top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 100748151439 | OVAL | 2.06 | D | VS1 | EX | EX | 10.25 X 7.13 X 4.51 | N | IGI | |||||||
Lab Grown | 100752053301 | OVAL | 2.06 | D | VVS2 | EX | EX | 10.52 X 7.32 X 4.37 | N | IGI | |||||||
Lab Grown | 100752571468 | OVAL | 2.06 | D | VS1 | EX | EX | 10.30 X 7.23 X 4.43 | N | IGI | |||||||
Lab Grown | 100756946104 | OVAL | 2.06 | D | VS1 | EX | EX | 10.28 X 7.22 X 4.38 | N | IGI | |||||||
Lab Grown | 100757983352 | OVAL | 2.06 | E | VVS2 | EX | EX | 10.45 X 7.24 X 4.39 | N | IGI | |||||||
Lab Grown | 100758000578 | OVAL | 2.06 | E | VVS2 | EX | EX | 9.94 X 7.29 X 4.50 | N | IGI | |||||||
Lab Grown | 100759558949 | OVAL | 2.06 | D | VS1 | EX | EX | 10.37 X 7.27 X 4.41 | N | IGI | |||||||
Lab Grown | 100760101392 | OVAL | 2.06 | D | VS1 | EX | EX | 10.17 X 7.17 X 4.46 | N | IGI | |||||||
Lab Grown | 822661 | OVAL | 2.06 | F | VS2 | EX | EX | 10.70 X 7.28 X 4.32 | N | IGI | https://dnalinks.in/822661/still.jpg | ||||||
Lab Grown | 854811 | OVAL | 2.06 | D | VVS1 | EX | EX | 10.06 X 7.15 X 4.52 | N | IGI | |||||||
Lab Grown | 855483 | OVAL | 2.06 | E | VS1 | EX | EX | 10.30 X 6.99 X 4.42 | N | IGI | https://dnalinks.in/855483/still.jpg | ||||||
Lab Grown | 860701 | OVAL | 2.06 | D | VVS1 | EX | EX | 10.04 X 7.06 X 4.45 | N | IGI | https://dnalinks.in/860701/still.jpg | ||||||
Lab Grown | 862872 | OVAL | 2.06 | E | VVS2 | EX | EX | 10.16 X 7.29 X 4.40 | N | IGI | https://dnalinks.in/862872/still.jpg | ||||||
Lab Grown | 863529 | OVAL | 2.06 | F | VVS2 | EX | EX | 10.37 X 7.21 X 4.39 | N | IGI | https://dnalinks.in/863529/still.jpg | ||||||
Lab Grown | 100742939600 | OVAL | 2.07 | D | VS1 | EX | EX | 10.24 X 7.22 X 4.42 | N | IGI | |||||||
Lab Grown | 100747136540 | OVAL | 2.07 | D | VS1 | EX | EX | 10.31 X 7.15 X 4.42 | N | IGI | |||||||
Lab Grown | 100748232562 | OVAL | 2.07 | E | VS1 | EX | EX | 10.26 X 7.12 X 4.48 | N | IGI | |||||||
Lab Grown | 100749778117 | OVAL | 2.07 | D | VS1 | EX | EX | 10.19 X 7.15 X 4.50 | N | IGI | |||||||
Lab Grown | 100751909286 | OVAL | 2.07 | D | VS1 | EX | EX | 10.18 X 7.17 X 4.43 | N | IGI | |||||||
Lab Grown | 100753371712 | OVAL | 2.07 | E | VS1 | EX | EX | 10.50 X 7.33 X 4.38 | N | IGI | |||||||
Lab Grown | 100756990295 | OVAL | 2.07 | F | VVS2 | EX | EX | 10.37 X 7.25 X 4.40 | N | IGI | |||||||
Lab Grown | 100757108728 | OVAL | 2.07 | F | VVS2 | EX | EX | 10.47 X 7.26 X 4.40 | N | IGI | |||||||
Lab Grown | 100757303103 | OVAL | 2.07 | D | VS1 | EX | EX | 10.17 X 7.18 X 4.51 | N | IGI | |||||||
Lab Grown | 100759864922 | OVAL | 2.07 | D | VS1 | EX | EX | 10.20 X 7.19 X 4.45 | N | IGI | |||||||
Lab Grown | 100759928791 | OVAL | 2.07 | D | VS1 | EX | EX | 10.31 X 7.17 X 4.45 | N | IGI | |||||||
Lab Grown | 408998 | OVAL | 2.07 | D | VVS2 | EX | EX | 10.29 X 7.32 X 4.36 | N | IGI | |||||||
Lab Grown | 796382 | OVAL | 2.07 | E | VVS1 | EX | EX | EX | 10.09 X 7.29 X 4.53 | N | IGI | https://dnalinks.in/796382/still.jpg | |||||
Lab Grown | 813877 | OVAL | 2.07 | E | VS1 | EX | EX | 10.10 X 7.19 X 4.47 | N | IGI | https://dnalinks.in/813877/still.jpg | ||||||
Lab Grown | 818523 | OVAL | 2.07 | F | VVS2 | EX | EX | 10.09 X 7.16 X 4.50 | N | IGI | https://dnalinks.in/818523/still.jpg | ||||||
Lab Grown | 822667 | OVAL | 2.07 | F | VS2 | EX | EX | 10.76 X 7.36 X 4.28 | N | IGI | https://dnalinks.in/822667/still.jpg | ||||||
Lab Grown | 854159 | OVAL | 2.07 | F | VS1 | EX | EX | 9.97 X 7.16 X 4.56 | N | IGI | https://dnalinks.in/854159/still.jpg | ||||||
Lab Grown | 854812 | OVAL | 2.07 | D | VVS1 | EX | EX | 10.39 X 7.20 X 4.35 | N | IGI | |||||||
Lab Grown | 855308 | OVAL | 2.07 | E | VVS2 | EX | EX | 10.32 X 7.41 X 4.36 | N | IGI | https://dnalinks.in/855308/still.jpg | ||||||
Lab Grown | 856500 | OVAL | 2.07 | D | VS1 | EX | EX | 10.03 X 7.08 X 4.46 | N | IGI | https://dnalinks.in/856500/still.jpg | ||||||
Lab Grown | 858665 | OVAL | 2.07 | F | VVS2 | EX | EX | 10.39 X 7.30 X 4.40 | N | IGI | https://dnalinks.in/858665/still.jpg | ||||||
Lab Grown | 859759 | OVAL | 2.07 | E | VVS2 | EX | EX | 10.52 X 7.25 X 4.31 | N | IGI | https://dnalinks.in/859759/still.jpg | ||||||
Lab Grown | 860700 | OVAL | 2.07 | D | VVS1 | EX | EX | 10.49 X 6.96 X 4.35 | N | IGI | https://dnalinks.in/860700/still.jpg | ||||||
Lab Grown | 864092 | OVAL | 2.07 | D | VVS2 | EX | EX | 10.45 X 7.19 X 4.46 | N | IGI | https://dnalinks.in/864092/still.jpg | ||||||
Lab Grown | 864094 | OVAL | 2.07 | E | VVS2 | EX | EX | 10.48 X 7.38 X 4.37 | N | IGI | https://dnalinks.in/864094/still.jpg | ||||||
Lab Grown | 100743501670 | OVAL | 2.08 | D | VS1 | EX | EX | 10.04 X 7.22 X 4.57 | N | IGI | |||||||
Lab Grown | 100743580535 | OVAL | 2.08 | D | VS1 | EX | EX | 10.04 X 7.21 X 4.53 | N | IGI | |||||||
Lab Grown | 100747584202 | OVAL | 2.08 | D | VVS2 | EX | EX | 10.19 X 7.30 X 4.51 | N | IGI | |||||||
Lab Grown | 100752022614 | OVAL | 2.08 | D | VS1 | EX | EX | 10.48 X 7.36 X 4.36 | N | IGI | |||||||
Lab Grown | 100753034248 | OVAL | 2.08 | D | VS1 | EX | EX | 10.23 X 7.12 X 4.49 | N | IGI | |||||||
Lab Grown | 100753183277 | OVAL | 2.08 | E | VVS2 | EX | EX | 10.47 X 7.27 X 4.40 | N | IGI | |||||||
Lab Grown | 100753196740 | OVAL | 2.08 | D | VS1 | EX | EX | 10.32 X 7.25 X 4.39 | N | IGI | |||||||
Lab Grown | 100756860592 | OVAL | 2.08 | D | VS1 | EX | EX | 10.46 X 7.26 X 4.41 | N | IGI | |||||||
Lab Grown | 100757097788 | OVAL | 2.08 | D | VS1 | EX | EX | 10.20 X 7.22 X 4.48 | N | IGI | |||||||
Lab Grown | 100759656735 | OVAL | 2.08 | D | VS1 | EX | EX | 10.18 X 7.11 X 4.50 | N | IGI | |||||||
Lab Grown | 100759708740 | OVAL | 2.08 | D | VS1 | EX | EX | 10.17 X 7.19 X 4.51 | N | IGI |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page