top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 821643 | OVAL | 2.51 | E | VVS2 | EX | EX | 11.32 X 7.71 X 4.55 | N | IGI | https://dnalinks.in/821643/still.jpg | ||||||
Lab Grown | 822362 | OVAL | 2.51 | E | VS1 | EX | EX | 11.17 X 7.54 X 4.69 | N | IGI | https://dnalinks.in/822362/still.jpg | ||||||
Lab Grown | 822718 | OVAL | 2.51 | F | VS2 | EX | EX | 11.01 X 7.71 X 4.76 | N | IGI | https://dnalinks.in/822718/still.jpg | ||||||
Lab Grown | 850492 | OVAL | 2.51 | E | VVS2 | EX | EX | 10.62 X 7.62 X 4.93 | N | IGI | https://dnalinks.in/850492/still.jpg | ||||||
Lab Grown | 850884 | OVAL | 2.51 | E | VS1 | EX | EX | 11.13 X 7.53 X 4.62 | N | IGI | https://dnalinks.in/850884/still.jpg | ||||||
Lab Grown | 850921 | OVAL | 2.51 | E | VS1 | EX | EX | 10.95 X 7.70 X 4.63 | N | IGI | https://dnalinks.in/850921/still.jpg | ||||||
Lab Grown | 851024 | OVAL | 2.51 | E | VS1 | EX | EX | 10.78 X 7.67 X 4.89 | N | IGI | https://dnalinks.in/851024/still.jpg | ||||||
Lab Grown | 853978 | OVAL | 2.51 | D | VS2 | EX | EX | 11.33 X 7.55 X 4.73 | N | IGI | https://dnalinks.in/853978/still.jpg | ||||||
Lab Grown | 854221 | OVAL | 2.51 | F | VVS2 | EX | EX | 10.68 X 7.59 X 4.83 | N | IGI | https://dnalinks.in/854221/still.jpg | ||||||
Lab Grown | 854927 | OVAL | 2.51 | E | VS1 | EX | EX | 10.58 X 7.50 X 4.87 | N | IGI | https://dnalinks.in/854927/still.jpg | ||||||
Lab Grown | 856870 | OVAL | 2.51 | D | VS1 | EX | EX | 10.50 X 7.56 X 4.75 | N | IGI | https://dnalinks.in/856870/still.jpg | ||||||
Lab Grown | 862885 | OVAL | 2.51 | D | VS1 | EX | EX | 10.91 X 7.61 X 4.93 | N | IGI | https://dnalinks.in/862885/still.jpg | ||||||
Lab Grown | 864102 | OVAL | 2.51 | D | VS1 | EX | EX | 10.98 X 7.83 X 4.77 | N | IGI | https://dnalinks.in/864102/still.jpg | ||||||
Lab Grown | 100752943512 | OVAL | 2.52 | D | VS1 | EX | EX | 10.85 X 7.93 X 4.78 | N | IGI | |||||||
Lab Grown | 821095 | OVAL | 2.52 | F | VVS1 | EX | EX | 11.23 X 7.72 X 4.72 | N | IGI | https://dnalinks.in/821095/still.jpg | ||||||
Lab Grown | 821594 | OVAL | 2.52 | D | VVS2 | EX | EX | 12.06 X 7.54 X 4.50 | N | IGI | https://dnalinks.in/821594/still.jpg | ||||||
Lab Grown | 822147 | OVAL | 2.52 | F | VVS2 | EX | EX | 10.46 X 7.54 X 4.89 | N | IGI | https://dnalinks.in/822147/still.jpg | ||||||
Lab Grown | 851676 | OVAL | 2.52 | F | VVS2 | EX | EX | 10.81 X 7.69 X 4.78 | N | IGI | https://dnalinks.in/851676/still.jpg | ||||||
Lab Grown | 855309 | OVAL | 2.52 | E | VS1 | EX | EX | 11.04 X 7.62 X 4.62 | N | IGI | https://dnalinks.in/855309/still.jpg | ||||||
Lab Grown | 858859 | OVAL | 2.52 | E | VS2 | EX | EX | 10.75 X 7.69 X 4.88 | N | IGI | https://dnalinks.in/858859/still.jpg | ||||||
Lab Grown | 862693 | OVAL | 2.52 | D | VVS2 | EX | EX | 11.25 X 7.95 X 4.66 | N | IGI | https://dnalinks.in/862693/still.jpg | ||||||
Lab Grown | 864103 | OVAL | 2.52 | D | VVS2 | EX | EX | 10.75 X 7.67 X 4.80 | N | IGI | https://dnalinks.in/864103/still.jpg | ||||||
Lab Grown | 821232 | OVAL | 2.53 | D | VS2 | EX | EX | 10.93 X 7.68 X 4.76 | N | IGI | https://dnalinks.in/821232/still.jpg | ||||||
Lab Grown | 822364 | OVAL | 2.53 | E | VVS2 | EX | EX | 11.09 X 7.55 X 4.77 | N | IGI | https://dnalinks.in/822364/still.jpg | ||||||
Lab Grown | 822721 | OVAL | 2.53 | D | VS2 | EX | EX | 11.45 X 7.71 X 4.61 | N | IGI | https://dnalinks.in/822721/still.jpg | ||||||
Lab Grown | 854928 | OVAL | 2.53 | D | VS1 | EX | EX | 10.85 X 7.74 X 4.82 | N | IGI | https://dnalinks.in/854928/still.jpg | ||||||
Lab Grown | 854943 | OVAL | 2.53 | F | VVS2 | EX | EX | 11.31 X 7.48 X 4.75 | N | IGI | https://dnalinks.in/854943/still.jpg | ||||||
Lab Grown | 855062 | OVAL | 2.53 | D | VVS1 | EX | EX | 10.69 X 7.59 X 5.00 | N | IGI | https://dnalinks.in/855062/still.jpg | ||||||
Lab Grown | 856507 | OVAL | 2.53 | F | VS1 | EX | EX | 11.22 X 7.69 X 4.70 | N | IGI | https://dnalinks.in/856507/still.jpg | ||||||
Lab Grown | 861097 | OVAL | 2.53 | E | VS1 | EX | EX | 10.97 X 7.62 X 4.75 | N | GIA | https://dnalinks.in/861097/still.jpg | ||||||
Lab Grown | 862886 | OVAL | 2.53 | E | VS1 | EX | EX | 11.21 X 7.74 X 4.63 | N | IGI | https://dnalinks.in/862886/still.jpg | ||||||
Lab Grown | 862887 | OVAL | 2.53 | E | VS2 | EX | EX | 11.23 X 7.72 X 4.77 | N | IGI | https://dnalinks.in/862887/still.jpg | ||||||
Lab Grown | 864104 | OVAL | 2.53 | D | VVS2 | EX | EX | 11.11 X 7.76 X 4.78 | N | IGI | https://dnalinks.in/864104/still.jpg | ||||||
Lab Grown | 821312 | OVAL | 2.54 | E | VVS2 | EX | EX | 10.58 X 7.53 X 4.97 | N | IGI | https://dnalinks.in/821312/still.jpg | ||||||
Lab Grown | 821595 | OVAL | 2.54 | D | VVS2 | EX | EX | 11.93 X 7.45 X 4.46 | N | IGI | https://dnalinks.in/821595/still.jpg | ||||||
Lab Grown | 850258 | OVAL | 2.54 | F | VS1 | EX | EX | 10.60 X 7.84 X 4.86 | N | IGI | https://dnalinks.in/850258/still.jpg | ||||||
Lab Grown | 859205 | OVAL | 2.54 | D | VVS2 | EX | EX | 10.96 X 7.72 X 4.78 | N | IGI | https://dnalinks.in/859205/still.jpg | ||||||
Lab Grown | 862888 | OVAL | 2.54 | D | VVS2 | EX | EX | 11.21 X 7.67 X 4.77 | N | IGI | https://dnalinks.in/862888/still.jpg | ||||||
Lab Grown | 862889 | OVAL | 2.54 | E | VVS2 | EX | EX | 11.00 X 7.80 X 4.73 | N | IGI | https://dnalinks.in/862889/still.jpg | ||||||
Lab Grown | 796315 | OVAL | 2.55 | E | VS1 | EX | EX | EX | 10.94 X 7.75 X 4.72 | N | IGI | https://dnalinks.in/796315/still.jpg | |||||
Lab Grown | 815585 | OVAL | 2.55 | D | VS1 | EX | EX | 11.07 X 7.69 X 4.83 | N | IGI | https://dnalinks.in/815585/still.jpg | ||||||
Lab Grown | 854222 | OVAL | 2.55 | E | VVS2 | EX | EX | 10.88 X 7.75 X 4.84 | N | IGI | https://dnalinks.in/854222/still.jpg | ||||||
Lab Grown | 100748277525 | OVAL | 2.56 | E | VS1 | EX | EX | 10.84 X 7.70 X 4.79 | N | IGI | |||||||
Lab Grown | 818618 | OVAL | 2.56 | D | VS2 | EX | EX | 10.61 X 7.80 X 4.86 | N | IGI | https://dnalinks.in/818618/still.jpg | ||||||
Lab Grown | 854223 | OVAL | 2.56 | E | VS2 | EX | EX | 11.57 X 7.40 X 4.72 | N | IGI | https://dnalinks.in/854223/still.jpg | ||||||
Lab Grown | 857031 | OVAL | 2.56 | E | VS2 | EX | EX | 11.00 X 7.63 X 4.81 | N | IGI | https://dnalinks.in/857031/still.jpg | ||||||
Lab Grown | 860694 | OVAL | 2.56 | D | VVS1 | EX | EX | 11.16 X 7.52 X 4.69 | N | IGI | https://dnalinks.in/860694/still.jpg | ||||||
Lab Grown | 861333 | OVAL | 2.56 | E | VS2 | EX | EX | 11.14 X 7.64 X 4.68 | N | IGI | https://dnalinks.in/861333/still.jpg | ||||||
Lab Grown | 862890 | OVAL | 2.56 | F | VS1 | EX | EX | 10.89 X 7.77 X 4.80 | N | IGI | https://dnalinks.in/862890/still.jpg | ||||||
Lab Grown | 864105 | OVAL | 2.56 | D | VVS2 | EX | EX | 11.11 X 7.82 X 4.75 | N | IGI | https://dnalinks.in/864105/still.jpg |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page