top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type  | Stock #  | Shape  | Carat  | Color  | Clarity  | Cut  | Polish  | Sym  | Measurements  | Fluor  | Table %  | Depth %  | Ratio  | Lab  | View Cert  | View Image  | View Video  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown  | 810732  | ASSCHER  | 1.02  | E  | VVS1  | EX  | EX  | 5.53 X 5.49 X 3.58  | N  | IGI  | https://dnalinks.in/810732/still.jpg  | ||||||
Lab Grown  | 815768  | ASSCHER  | 1.02  | D  | VVS1  | EX  | EX  | 5.58 X 5.56 X 3.63  | N  | IGI  | https://dnalinks.in/815768/still.jpg  | ||||||
Lab Grown  | 853870  | ASSCHER  | 1.02  | D  | VVS1  | EX  | EX  | 5.93 X 5.39 X 3.47  | N  | IGI  | https://dnalinks.in/853870/still.jpg  | ||||||
Lab Grown  | 764789  | ASSCHER  | 1.03  | D  | VS1  | EX  | EX  | 5.69 X 5.57 X 3.61  | N  | IGI  | https://dnalinks.in/764789/still.jpg  | ||||||
Lab Grown  | 819392  | ASSCHER  | 1.06  | D  | VS1  | EX  | EX  | 5.73 X 5.57 X 3.78  | N  | IGI  | https://dnalinks.in/819392/still.jpg  | ||||||
Lab Grown  | 819393  | ASSCHER  | 1.07  | E  | VS2  | EX  | EX  | 5.73 X 5.63 X 3.75  | N  | IGI  | https://dnalinks.in/819393/still.jpg  | ||||||
Lab Grown  | 812754  | ASSCHER  | 1.08  | D  | VVS2  | EX  | EX  | 5.68 X 5.65 X 3.64  | N  | IGI  | https://dnalinks.in/812754/still.jpg  | ||||||
Lab Grown  | 771310  | ASSCHER  | 1.1  | F  | VVS2  | I  | EX  | EX  | 7.40 X 4.75 X 3.11  | N  | GCAL  | https://dnalinks.in/771310/still.jpg  | |||||
Lab Grown  | 857360  | ASSCHER  | 1.1  | F  | VVS1  | EX  | EX  | 5.73 X 5.65 X 3.79  | N  | IGI  | https://dnalinks.in/857360/still.jpg  | ||||||
Lab Grown  | 819394  | ASSCHER  | 1.11  | D  | VVS2  | EX  | EX  | 5.82 X 5.71 X 3.87  | N  | IGI  | https://dnalinks.in/819394/still.jpg  | ||||||
Lab Grown  | 761185  | ASSCHER  | 1.13  | G  | VS2  | EX  | EX  | EX  | 5.95 X 5.91 X 3.61  | N  | IGI  | https://dnalinks.in/761185/still.jpg  | |||||
Lab Grown  | 761243  | ASSCHER  | 1.19  | H  | VS1  | EX  | EX  | EX  | 5.86 X 5.85 X 3.87  | N  | IGI  | https://dnalinks.in/761243/still.jpg  | |||||
Lab Grown  | 761164  | ASSCHER  | 1.21  | G  | VS1  | EX  | EX  | EX  | 5.86 X 5.77 X 3.81  | N  | IGI  | https://dnalinks.in/761164/still.jpg  | |||||
Lab Grown  | 784144  | ASSCHER  | 1.22  | D  | VS1  | EX  | EX  | 5.75 X 5.73 X 4.02  | N  | IGI  | https://dnalinks.in/784144/still.jpg  | ||||||
Lab Grown  | 808703  | ASSCHER  | 1.25  | D  | VVS2  | EX  | EX  | EX  | 5.86 X 5.82 X 4.01  | N  | IGI  | https://dnalinks.in/808703/still.jpg  | |||||
Lab Grown  | 761246  | ASSCHER  | 1.28  | H  | VS1  | EX  | EX  | EX  | 5.87 X 5.86 X 4.01  | N  | IGI  | https://dnalinks.in/761246/still.jpg  | |||||
Lab Grown  | 784148  | ASSCHER  | 1.31  | G  | VS1  | EX  | EX  | 6.20 X 5.89 X 3.81  | N  | IGI  | https://dnalinks.in/784148/still.jpg  | ||||||
Lab Grown  | 761190  | ASSCHER  | 1.33  | G  | VS2  | EX  | EX  | EX  | 6.07 X 6.06 X 3.90  | N  | IGI  | https://dnalinks.in/761190/still.jpg  | |||||
Lab Grown  | 761115  | ASSCHER  | 1.35  | F  | VS1  | EX  | EX  | EX  | 6.19 X 6.15 X 3.90  | N  | IGI  | https://dnalinks.in/761115/still.jpg  | |||||
Lab Grown  | 761265  | ASSCHER  | 1.35  | H  | VS2  | EX  | EX  | EX  | 6.17 X 6.15 X 4.05  | N  | IGI  | https://dnalinks.in/761265/still.jpg  | |||||
Lab Grown  | 761266  | ASSCHER  | 1.35  | H  | VS2  | EX  | EX  | EX  | 6.20 X 6.13 X 3.82  | N  | IGI  | https://dnalinks.in/761266/still.jpg  | |||||
Lab Grown  | 771388  | ASSCHER  | 1.38  | E  | VS1  | EX  | EX  | EX  | 6.24 X 6.19 X 4.01  | N  | IGI  | https://dnalinks.in/771388/still.jpg  | |||||
Lab Grown  | 819396  | ASSCHER  | 1.38  | D  | VS1  | EX  | EX  | 6.18 X 6.15 X 4.09  | N  | IGI  | https://dnalinks.in/819396/still.jpg  | ||||||
Lab Grown  | 761131  | ASSCHER  | 1.41  | F  | VS2  | EX  | EX  | EX  | 6.25 X 6.24 X 4.08  | N  | IGI  | https://dnalinks.in/761131/still.jpg  | |||||
Lab Grown  | 819397  | ASSCHER  | 1.41  | E  | VS1  | EX  | EX  | 6.42 X 6.13 X 4.12  | N  | IGI  | https://dnalinks.in/819397/still.jpg  | ||||||
Lab Grown  | 761160  | ASSCHER  | 1.43  | G  | VVS2  | EX  | EX  | EX  | 6.19 X 6.18 X 4.07  | N  | IGI  | https://dnalinks.in/761160/still.jpg  | |||||
Lab Grown  | 810731  | ASSCHER  | 1.47  | D  | VVS1  | EX  | EX  | 6.32 X 6.20 X 3.96  | N  | IGI  | https://dnalinks.in/810731/still.jpg  | ||||||
Lab Grown  | 815770  | ASSCHER  | 1.48  | E  | VS1  | EX  | EX  | 6.24 X 6.23 X 4.16  | N  | IGI  | https://dnalinks.in/815770/still.jpg  | ||||||
Lab Grown  | 810730  | ASSCHER  | 1.49  | E  | VS1  | EX  | EX  | 6.36 X 6.32 X 4.03  | N  | IGI  | https://dnalinks.in/810730/still.jpg  | ||||||
Lab Grown  | 761267  | ASSCHER  | 1.5  | H  | VS2  | EX  | EX  | EX  | 6.38 X 6.31 X 4.19  | N  | IGI  | https://dnalinks.in/761267/still.jpg  | |||||
Lab Grown  | 815475  | ASSCHER  | 1.5  | E  | VVS2  | EX  | EX  | 6.28 X 6.19 X 4.03  | N  | IGI  | https://dnalinks.in/815475/still.jpg  | ||||||
Lab Grown  | 815771  | ASSCHER  | 1.5  | D  | VVS1  | EX  | EX  | 6.41 X 6.37 X 4.05  | N  | IGI  | https://dnalinks.in/815771/still.jpg  | ||||||
Lab Grown  | 801626A  | ASSCHER  | 1.51  | F  | VS2  | EX  | EX  | EX  | 6.40 X 6.33 X 4.14  | N  | IGI  | https://dnalinks.in/801626A/still.jpg  | |||||
Lab Grown  | 815773  | ASSCHER  | 1.51  | D  | VVS1  | EX  | EX  | 6.24 X 6.23 X 4.25  | N  | IGI  | https://dnalinks.in/815773/still.jpg  | ||||||
Lab Grown  | 761217  | ASSCHER  | 1.52  | G  | SI1  | EX  | EX  | EX  | 6.40 X 6.36 X 4.13  | N  | IGI  | https://dnalinks.in/761217/still.jpg  | |||||
Lab Grown  | 815775  | ASSCHER  | 1.52  | D  | VS1  | EX  | EX  | 6.43 X 6.33 X 4.15  | N  | IGI  | https://dnalinks.in/815775/still.jpg  | ||||||
Lab Grown  | 761235  | ASSCHER  | 1.53  | H  | VVS2  | EX  | EX  | EX  | 6.36 X 6.33 X 4.06  | N  | IGI  | https://dnalinks.in/761235/still.jpg  | |||||
Lab Grown  | 863368  | ASSCHER  | 1.53  | E  | VVS2  | EX  | EX  | 6.38 X 6.35 X 4.12  | N  | IGI  | |||||||
Lab Grown  | 863369  | ASSCHER  | 1.53  | E  | VS1  | EX  | EX  | 6.34 X 6.31 X 4.18  | N  | IGI  | |||||||
Lab Grown  | 761196  | ASSCHER  | 1.54  | G  | VS2  | EX  | EX  | EX  | 6.43 X 6.43 X 4.09  | N  | IGI  | https://dnalinks.in/761196/still.jpg  | |||||
Lab Grown  | 761270  | ASSCHER  | 1.54  | H  | VS2  | EX  | EX  | EX  | 6.43 X 6.42 X 4.13  | N  | IGI  | https://dnalinks.in/761270/still.jpg  | |||||
Lab Grown  | 863366  | ASSCHER  | 1.54  | D  | VS1  | EX  | EX  | 6.32 X 6.28 X 4.22  | N  | IGI  | |||||||
Lab Grown  | 863367  | ASSCHER  | 1.54  | D  | VVS2  | EX  | EX  | 6.33 X 6.24 X 4.06  | N  | IGI  | |||||||
Lab Grown  | 863545  | ASSCHER  | 1.54  | E  | VVS1  | EX  | EX  | 6.34 X 6.33 X 4.14  | N  | IGI  | https://dnalinks.in/863545/still.jpg  | ||||||
Lab Grown  | 747808  | ASSCHER  | 1.55  | H  | VS1  | EX  | EX  | EX  | 6.37 X 6.37 X 4.17  | N  | IGI  | https://dnalinks.in/747808/still.jpg  | |||||
Lab Grown  | 761199  | ASSCHER  | 1.55  | G  | VS2  | EX  | EX  | VG  | 6.37 X 6.37 X 4.31  | N  | IGI  | https://dnalinks.in/761199/still.jpg  | |||||
Lab Grown  | 761253  | ASSCHER  | 1.55  | H  | VS1  | EX  | EX  | EX  | 6.20 X 6.16 X 4.27  | N  | IGI  | https://dnalinks.in/761253/still.jpg  | |||||
Lab Grown  | 815182  | ASSCHER  | 1.55  | D  | VS2  | EX  | EX  | 6.34 X 6.33 X 4.28  | N  | IGI  | https://dnalinks.in/815182/still.jpg  | ||||||
Lab Grown  | 860291  | ASSCHER  | 1.55  | E  | VVS2  | EX  | EX  | 6.35 X 6.33 X 4.16  | N  | IGI  | https://dnalinks.in/860291/still.jpg  | ||||||
Lab Grown  | 772477  | ASSCHER  | 1.56  | E  | SI1  | EX  | EX  | EX  | 6.46 X 6.15 X 4.13  | N  | IGI  | https://dnalinks.in/772477/still.jpg  | 
Page 1 of 366
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page





