top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 100748114447 | OVAL | 2.96 | D | VVS2 | EX | EX | 11.40 X 8.06 X 5.03 | N | IGI | |||||||
Lab Grown | 100748280788 | OVAL | 2.96 | D | VVS2 | EX | EX | 11.26 X 8.17 X 5.05 | N | IGI | |||||||
Lab Grown | 100752810516 | OVAL | 2.96 | F | VVS2 | EX | EX | 11.62 X 8.10 X 4.96 | N | IGI | |||||||
Lab Grown | 100756575421 | OVAL | 2.96 | D | VS1 | EX | EX | 11.43 X 8.17 X 5.01 | N | IGI | |||||||
Lab Grown | 100757097286 | OVAL | 2.96 | D | VVS2 | EX | EX | 11.45 X 8.23 X 5.04 | N | IGI | |||||||
Lab Grown | 100757366785 | OVAL | 2.96 | D | VVS2 | EX | EX | 11.32 X 8.19 X 4.99 | N | IGI | |||||||
Lab Grown | 100759643157 | OVAL | 2.96 | D | VVS2 | EX | EX | 11.74 X 8.24 X 4.87 | N | IGI | |||||||
Lab Grown | 100760395782 | OVAL | 2.96 | D | VVS2 | EX | EX | 11.42 X 8.09 X 5.00 | N | IGI | |||||||
Lab Grown | 801344 | OVAL | 2.96 | F | VVS1 | EX | EX | EX | 11.34 X 8.25 X 5.04 | N | IGI | https://dnalinks.in/801344/still.jpg | |||||
Lab Grown | 816020 | OVAL | 2.96 | E | VVS2 | EX | EX | 11.35 X 8.22 X 5.01 | N | IGI | https://dnalinks.in/816020/still.jpg | ||||||
Lab Grown | 816096 | OVAL | 2.96 | D | VVS2 | EX | EX | 11.17 X 8.04 X 5.07 | N | IGI | https://dnalinks.in/816096/still.jpg | ||||||
Lab Grown | 821968 | OVAL | 2.96 | E | VVS2 | EX | EX | 11.73 X 8.05 X 4.83 | N | IGI | https://dnalinks.in/821968/still.jpg | ||||||
Lab Grown | 100748492088 | OVAL | 2.97 | E | VVS2 | EX | EX | 11.60 X 8.17 X 4.95 | N | IGI | |||||||
Lab Grown | 100753119788 | OVAL | 2.97 | E | VVS2 | EX | EX | 11.71 X 8.14 X 4.94 | N | IGI | |||||||
Lab Grown | 100756144378 | OVAL | 2.97 | D | VVS2 | EX | EX | 11.33 X 8.15 X 5.04 | N | IGI | |||||||
Lab Grown | 100756662537 | OVAL | 2.97 | E | VVS2 | EX | EX | 11.73 X 8.25 X 4.88 | N | IGI | |||||||
Lab Grown | 100756876347 | OVAL | 2.97 | D | VVS2 | EX | EX | 11.75 X 8.22 X 4.90 | N | IGI | |||||||
Lab Grown | 100756932878 | OVAL | 2.97 | D | VVS2 | EX | EX | 11.83 X 8.28 X 4.83 | N | IGI | |||||||
Lab Grown | 100757996034 | OVAL | 2.97 | E | VVS2 | EX | EX | 11.42 X 8.04 X 5.10 | N | IGI | |||||||
Lab Grown | 100760008005 | OVAL | 2.97 | D | VVS2 | EX | EX | 11.26 X 8.19 X 4.97 | N | IGI | |||||||
Lab Grown | 100760037231 | OVAL | 2.97 | D | VVS2 | EX | EX | 11.55 X 8.17 X 4.96 | N | IGI | |||||||
Lab Grown | 100760346687 | OVAL | 2.97 | D | VVS2 | EX | EX | 11.33 X 8.21 X 5.06 | N | IGI | |||||||
Lab Grown | 816021 | OVAL | 2.97 | D | VVS2 | EX | EX | 11.26 X 8.15 X 5.08 | N | IGI | https://dnalinks.in/816021/still.jpg | ||||||
Lab Grown | 816025 | OVAL | 2.97 | E | VVS2 | EX | EX | 11.65 X 8.12 X 4.90 | N | IGI | https://dnalinks.in/816025/still.jpg | ||||||
Lab Grown | 816092 | OVAL | 2.97 | E | VVS2 | EX | EX | 11.31 X 8.20 X 5.06 | N | IGI | https://dnalinks.in/816092/still.jpg | ||||||
Lab Grown | 816093 | OVAL | 2.97 | E | VVS2 | EX | EX | 11.42 X 7.90 X 5.02 | N | IGI | https://dnalinks.in/816093/still.jpg | ||||||
Lab Grown | 821970 | OVAL | 2.97 | F | VVS2 | EX | EX | 11.44 X 8.09 X 5.08 | N | IGI | https://dnalinks.in/821970/still.jpg | ||||||
Lab Grown | 861334 | OVAL | 2.97 | E | VVS2 | EX | EX | 11.87 X 7.99 X 4.97 | N | IGI | https://dnalinks.in/861334/still.jpg | ||||||
Lab Grown | 100752062318 | OVAL | 2.98 | D | VVS2 | EX | EX | 11.46 X 8.15 X 5.03 | N | IGI | |||||||
Lab Grown | 100757047547 | OVAL | 2.98 | D | VVS2 | EX | EX | 11.86 X 8.23 X 4.92 | N | IGI | |||||||
Lab Grown | 100757870222 | OVAL | 2.98 | D | VVS2 | EX | EX | 11.49 X 8.20 X 4.98 | N | IGI | |||||||
Lab Grown | 100759995053 | OVAL | 2.98 | F | VVS2 | EX | EX | 11.82 X 8.18 X 4.90 | N | IGI | |||||||
Lab Grown | 816027 | OVAL | 2.98 | D | VVS2 | EX | EX | 11.36 X 8.20 X 5.01 | N | IGI | https://dnalinks.in/816027/still.jpg | ||||||
Lab Grown | 816028 | OVAL | 2.98 | D | VVS2 | EX | EX | 11.49 X 8.25 X 5.02 | N | IGI | https://dnalinks.in/816028/still.jpg | ||||||
Lab Grown | 816030 | OVAL | 2.98 | D | VVS2 | EX | EX | 11.45 X 8.39 X 5.05 | N | IGI | https://dnalinks.in/816030/still.jpg | ||||||
Lab Grown | 821972 | OVAL | 2.98 | E | VS2 | EX | EX | 11.80 X 8.22 X 4.78 | N | IGI | https://dnalinks.in/821972/still.jpg | ||||||
Lab Grown | 858668 | OVAL | 2.98 | D | VVS2 | EX | EX | 11.81 X 8.13 X 4.96 | N | IGI | https://dnalinks.in/858668/still.jpg | ||||||
Lab Grown | 100757432182 | OVAL | 2.99 | D | VVS2 | EX | EX | 11.78 X 8.30 X 4.93 | N | IGI | |||||||
Lab Grown | 863581 | OVAL | 2.99 | E | VVS2 | EX | EX | 11.62 X 7.96 X 5.02 | N | IGI | |||||||
Lab Grown | 100747963977 | OVAL | 3 | D | VS1 | EX | EX | 11.32 X 8.26 X 5.05 | N | IGI | |||||||
Lab Grown | 100751706251 | OVAL | 3 | D | VS1 | EX | EX | 11.44 X 8.15 X 5.06 | N | IGI | |||||||
Lab Grown | 100753491512 | OVAL | 3 | D | VS1 | EX | EX | 11.32 X 8.38 X 4.95 | N | IGI | |||||||
Lab Grown | 100757078261 | OVAL | 3 | D | VS1 | EX | EX | 11.22 X 8.19 X 5.10 | N | IGI | |||||||
Lab Grown | 100759854409 | OVAL | 3 | E | VS1 | EX | EX | 11.54 X 8.18 X 5.00 | N | IGI | |||||||
Lab Grown | 811140 | OVAL | 3 | E | VVS2 | EX | EX | 11.51 X 7.99 X 5.07 | N | GIA | https://dnalinks.in/811140/still.jpg | ||||||
Lab Grown | 815106 | OVAL | 3 | F | VS1 | EX | EX | 11.40 X 8.12 X 5.16 | N | IGI | https://dnalinks.in/815106/still.jpg | ||||||
Lab Grown | 816257 | OVAL | 3 | E | VS1 | EX | EX | 11.46 X 8.12 X 5.13 | N | IGI | https://dnalinks.in/816257/still.jpg | ||||||
Lab Grown | 816258 | OVAL | 3 | E | VS1 | EX | EX | 11.67 X 8.23 X 4.87 | N | IGI | https://dnalinks.in/816258/still.jpg | ||||||
Lab Grown | 816580 | OVAL | 3 | E | VVS2 | EX | EX | 11.44 X 7.89 X 5.17 | N | GIA | https://dnalinks.in/816580/still.jpg | ||||||
Lab Grown | 821977 | OVAL | 3 | E | VS2 | EX | EX | 11.58 X 8.25 X 5.03 | N | IGI | https://dnalinks.in/821977/still.jpg |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page