top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 821980 | OVAL | 3 | F | VVS2 | EX | EX | 11.63 X 8.14 X 5.00 | N | IGI | https://dnalinks.in/821980/still.jpg | ||||||
Lab Grown | 850174 | OVAL | 3 | D | VVS1 | EX | EX | 11.51 X 8.00 X 5.04 | N | IGI | https://dnalinks.in/850174/still.jpg | ||||||
Lab Grown | 850175 | OVAL | 3 | E | VVS1 | EX | EX | 11.36 X 8.04 X 5.09 | N | IGI | https://dnalinks.in/850175/still.jpg | ||||||
Lab Grown | 850474 | OVAL | 3 | E | VS1 | EX | EX | 11.80 X 7.95 X 4.83 | N | IGI | https://dnalinks.in/850474/still.jpg | ||||||
Lab Grown | 850520 | OVAL | 3 | F | VS1 | EX | EX | 11.90 X 7.70 X 4.80 | N | IGI | https://dnalinks.in/850520/still.jpg | ||||||
Lab Grown | 851989 | OVAL | 3 | F | VVS2 | EX | EX | 11.95 X 8.28 X 4.81 | N | IGI | https://dnalinks.in/851989/still.jpg | ||||||
Lab Grown | 853961 | OVAL | 3 | E | VS2 | EX | EX | 11.30 X 8.05 X 5.13 | N | IGI | https://dnalinks.in/853961/still.jpg | ||||||
Lab Grown | 855044 | OVAL | 3 | F | VS1 | EX | EX | 11.63 X 8.24 X 5.13 | N | IGI | https://dnalinks.in/855044/still.jpg | ||||||
Lab Grown | 855065 | OVAL | 3 | E | VVS1 | EX | EX | 11.73 X 7.66 X 5.13 | N | IGI | https://dnalinks.in/855065/still.jpg | ||||||
Lab Grown | 856208 | OVAL | 3 | D | VS1 | EX | EX | 11.47 X 8.34 X 5.04 | N | IGI | https://dnalinks.in/856208/still.jpg | ||||||
Lab Grown | 856209 | OVAL | 3 | D | VS1 | EX | EX | 11.27 X 8.15 X 5.13 | N | IGI | https://dnalinks.in/856209/still.jpg | ||||||
Lab Grown | 856285 | OVAL | 3 | D | VS1 | EX | EX | 11.71 X 8.26 X 4.97 | N | IGI | https://dnalinks.in/856285/still.jpg | ||||||
Lab Grown | 859207 | OVAL | 3 | F | VS1 | EX | EX | 11.45 X 8.15 X 5.16 | N | IGI | https://dnalinks.in/859207/still.jpg | ||||||
Lab Grown | 859398 | OVAL | 3 | D | VVS1 | EX | EX | 11.42 X 8.02 X 5.07 | N | IGI | https://dnalinks.in/859398/still.jpg | ||||||
Lab Grown | 860271 | OVAL | 3 | E | VVS2 | EX | EX | 11.67 X 8.24 X 4.99 | N | IGI | https://dnalinks.in/860271/still.jpg | ||||||
Lab Grown | 860693 | OVAL | 3 | D | VVS1 | EX | EX | 12.03 X 8.02 X 4.82 | N | IGI | https://dnalinks.in/860693/still.jpg | ||||||
Lab Grown | 861809 | OVAL | 3 | E | VS2 | EX | EX | 11.44 X 8.04 X 5.18 | N | IGI | |||||||
Lab Grown | 100748527336 | OVAL | 3.01 | D | VS1 | EX | EX | 11.20 X 8.12 X 5.16 | N | IGI | |||||||
Lab Grown | 100752291154 | OVAL | 3.01 | D | VS1 | EX | EX | 11.16 X 8.18 X 5.15 | N | IGI | |||||||
Lab Grown | 100753417342 | OVAL | 3.01 | E | VS1 | EX | EX | 11.43 X 8.38 X 5.05 | N | IGI | |||||||
Lab Grown | 100756112756 | OVAL | 3.01 | D | VS1 | EX | EX | 11.61 X 8.19 X 4.97 | N | IGI | |||||||
Lab Grown | 100756738689 | OVAL | 3.01 | D | VS1 | EX | EX | 11.65 X 8.21 X 4.93 | N | IGI | |||||||
Lab Grown | 100756919463 | OVAL | 3.01 | D | VS1 | EX | EX | 11.31 X 8.10 X 5.08 | N | IGI | |||||||
Lab Grown | 100757069408 | OVAL | 3.01 | D | VS1 | EX | EX | 11.50 X 8.20 X 5.00 | N | IGI | |||||||
Lab Grown | 100757730909 | OVAL | 3.01 | D | VS1 | EX | EX | 11.49 X 8.18 X 5.05 | N | IGI | |||||||
Lab Grown | 100758088009 | OVAL | 3.01 | E | VS1 | EX | EX | 11.29 X 8.12 X 5.12 | N | IGI | |||||||
Lab Grown | 100760268723 | OVAL | 3.01 | D | VVS2 | EX | EX | 11.77 X 8.24 X 4.97 | N | IGI | |||||||
Lab Grown | 100760390189 | OVAL | 3.01 | E | VS1 | EX | EX | 11.30 X 8.31 X 5.07 | N | IGI | |||||||
Lab Grown | 100760437172 | OVAL | 3.01 | D | VS1 | EX | EX | 11.60 X 8.12 X 5.05 | N | IGI | |||||||
Lab Grown | 793519 | OVAL | 3.01 | E | VS1 | EX | EX | EX | 11.22 X 8.19 X 5.12 | N | IGI | https://dnalinks.in/793519/still.jpg | |||||
Lab Grown | 796326 | OVAL | 3.01 | F | VS2 | EX | EX | EX | 11.43 X 7.99 X 5.03 | N | IGI | https://dnalinks.in/796326/still.jpg | |||||
Lab Grown | 806493 | OVAL | 3.01 | F | VS1 | EX | EX | EX | 11.39 X 8.12 X 5.19 | N | IGI | https://dnalinks.in/806493/still.jpg | |||||
Lab Grown | 811141 | OVAL | 3.01 | D | VS2 | EX | EX | 11.39 X 7.77 X 5.12 | N | GIA | https://dnalinks.in/811141/still.jpg | ||||||
Lab Grown | 815802 | OVAL | 3.01 | E | VVS2 | EX | EX | 11.47 X 8.13 X 5.07 | N | IGI | https://dnalinks.in/815802/still.jpg | ||||||
Lab Grown | 815927 | OVAL | 3.01 | E | VVS2 | EX | EX | 11.58 X 8.24 X 4.96 | N | IGI | https://dnalinks.in/815927/still.jpg | ||||||
Lab Grown | 819551 | OVAL | 3.01 | E | VVS2 | EX | EX | 11.12 X 8.07 X 5.22 | N | IGI | https://dnalinks.in/819551/still.jpg | ||||||
Lab Grown | 820790 | OVAL | 3.01 | E | VS1 | EX | EX | 11.51 X 8.22 X 5.09 | N | IGI | https://dnalinks.in/820790/still.jpg | ||||||
Lab Grown | 822425 | OVAL | 3.01 | E | VVS2 | EX | EX | 11.26 X 8.03 X 5.03 | N | IGI | https://dnalinks.in/822425/still.jpg | ||||||
Lab Grown | 850176 | OVAL | 3.01 | D | VVS1 | EX | EX | 11.82 X 7.79 X 5.00 | N | IGI | https://dnalinks.in/850176/still.jpg | ||||||
Lab Grown | 850203 | OVAL | 3.01 | E | VS1 | EX | EX | 11.65 X 7.88 X 5.21 | N | IGI | https://dnalinks.in/850203/still.jpg | ||||||
Lab Grown | 850519 | OVAL | 3.01 | E | VS2 | EX | EX | 11.57 X 7.83 X 5.06 | N | IGI | https://dnalinks.in/850519/still.jpg | ||||||
Lab Grown | 850522 | OVAL | 3.01 | E | VS1 | EX | EX | 11.87 X 7.80 X 4.91 | N | IGI | https://dnalinks.in/850522/still.jpg | ||||||
Lab Grown | 850537 | OVAL | 3.01 | D | VVS2 | EX | EX | 11.93 X 7.87 X 4.81 | N | IGI | https://dnalinks.in/850537/still.jpg | ||||||
Lab Grown | 850539 | OVAL | 3.01 | F | VVS2 | EX | EX | 11.83 X 8.01 X 5.16 | N | IGI | https://dnalinks.in/850539/still.jpg | ||||||
Lab Grown | 850555 | OVAL | 3.01 | F | VVS2 | EX | EX | 11.46 X 8.14 X 5.03 | N | IGI | https://dnalinks.in/850555/still.jpg | ||||||
Lab Grown | 850891 | OVAL | 3.01 | E | VVS2 | EX | EX | 11.54 X 8.09 X 4.92 | N | IGI | https://dnalinks.in/850891/still.jpg | ||||||
Lab Grown | 851326 | OVAL | 3.01 | E | VS1 | EX | EX | 11.40 X 7.98 X 5.07 | N | IGI | https://dnalinks.in/851326/still.jpg | ||||||
Lab Grown | 851990 | OVAL | 3.01 | E | VVS2 | EX | EX | 11.53 X 7.89 X 5.12 | N | IGI | https://dnalinks.in/851990/still.jpg | ||||||
Lab Grown | 851991 | OVAL | 3.01 | F | VVS2 | EX | EX | 11.81 X 7.89 X 5.05 | N | IGI | https://dnalinks.in/851991/still.jpg | ||||||
Lab Grown | 852018 | OVAL | 3.01 | F | VVS2 | EX | EX | 11.31 X 8.07 X 5.19 | N | IGI | https://dnalinks.in/852018/still.jpg |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page