top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 853008 | OVAL | 3.01 | F | VVS2 | EX | EX | 11.97 X 7.89 X 5.08 | N | IGI | https://dnalinks.in/853008/still.jpg | ||||||
Lab Grown | 853280 | OVAL | 3.01 | E | VS2 | EX | EX | 11.84 X 8.26 X 4.95 | N | IGI | https://dnalinks.in/853280/still.jpg | ||||||
Lab Grown | 853723 | OVAL | 3.01 | E | VS1 | EX | EX | 11.69 X 8.18 X 5.11 | N | IGI | https://dnalinks.in/853723/still.jpg | ||||||
Lab Grown | 853819 | OVAL | 3.01 | D | VVS2 | EX | EX | 11.55 X 8.12 X 5.24 | N | IGI | https://dnalinks.in/853819/still.jpg | ||||||
Lab Grown | 853835 | OVAL | 3.01 | D | VS2 | EX | EX | 11.96 X 7.97 X 5.08 | N | IGI | https://dnalinks.in/853835/still.jpg | ||||||
Lab Grown | 855046 | OVAL | 3.01 | E | VS1 | EX | EX | 11.49 X 8.20 X 5.14 | N | IGI | https://dnalinks.in/855046/still.jpg | ||||||
Lab Grown | 856171 | OVAL | 3.01 | D | VVS2 | EX | EX | 11.29 X 8.18 X 5.16 | N | IGI | https://dnalinks.in/856171/still.jpg | ||||||
Lab Grown | 856175 | OVAL | 3.01 | D | VVS2 | EX | EX | 11.58 X 8.16 X 5.05 | N | IGI | https://dnalinks.in/856175/still.jpg | ||||||
Lab Grown | 858669 | OVAL | 3.01 | F | VS1 | EX | EX | 11.57 X 8.24 X 5.03 | N | IGI | https://dnalinks.in/858669/still.jpg | ||||||
Lab Grown | 859208 | OVAL | 3.01 | E | VVS2 | EX | EX | 11.35 X 8.10 X 5.05 | N | IGI | https://dnalinks.in/859208/still.jpg | ||||||
Lab Grown | 859397 | OVAL | 3.01 | D | VVS1 | EX | EX | 11.29 X 8.12 X 5.07 | N | IGI | https://dnalinks.in/859397/still.jpg | ||||||
Lab Grown | 861808 | OVAL | 3.01 | F | VS2 | EX | EX | 11.70 X 8.21 X 4.97 | N | IGI | |||||||
Lab Grown | 862442 | OVAL | 3.01 | E | VVS2 | EX | EX | 11.93 X 8.13 X 4.90 | N | IGI | https://dnalinks.in/862442/still.jpg | ||||||
Lab Grown | 862601 | OVAL | 3.01 | E | VS2 | EX | EX | 11.63 X 8.29 X 5.05 | N | IGI | |||||||
Lab Grown | 863533 | OVAL | 3.01 | E | VVS1 | EX | EX | 11.82 X 8.28 X 4.92 | N | IGI | https://dnalinks.in/863533/still.jpg | ||||||
Lab Grown | 864107 | OVAL | 3.01 | D | VVS2 | EX | EX | 11.60 X 8.28 X 5.07 | N | IGI | https://dnalinks.in/864107/still.jpg | ||||||
Lab Grown | 864108 | OVAL | 3.01 | D | VS1 | EX | EX | 11.75 X 8.24 X 4.90 | N | IGI | https://dnalinks.in/864108/still.jpg | ||||||
Lab Grown | 100748117359 | OVAL | 3.02 | D | VS1 | EX | EX | 11.71 X 8.24 X 4.93 | N | IGI | |||||||
Lab Grown | 100751933266 | OVAL | 3.02 | D | VS1 | EX | EX | 11.78 X 8.22 X 4.96 | N | IGI | |||||||
Lab Grown | 100752355622 | OVAL | 3.02 | D | VS1 | EX | EX | 11.51 X 8.15 X 5.06 | N | IGI | |||||||
Lab Grown | 100752665941 | OVAL | 3.02 | D | VVS2 | EX | EX | 11.53 X 8.23 X 5.09 | N | IGI | |||||||
Lab Grown | 100753439028 | OVAL | 3.02 | D | VS1 | EX | EX | 11.67 X 8.16 X 4.99 | N | IGI | |||||||
Lab Grown | 100760204582 | OVAL | 3.02 | D | VS1 | EX | EX | 11.54 X 8.13 X 4.97 | N | IGI | |||||||
Lab Grown | 100760227951 | OVAL | 3.02 | D | VS1 | EX | EX | 11.62 X 8.29 X 5.10 | N | IGI | |||||||
Lab Grown | 100760290055 | OVAL | 3.02 | D | VS1 | EX | EX | 11.67 X 8.13 X 5.04 | N | IGI | |||||||
Lab Grown | 817077 | OVAL | 3.02 | D | VS1 | EX | EX | 11.81 X 8.08 X 5.12 | N | GIA | https://dnalinks.in/817077/still.jpg | ||||||
Lab Grown | 817773 | OVAL | 3.02 | D | VVS1 | EX | EX | 11.26 X 8.18 X 5.13 | N | IGI | https://dnalinks.in/817773/still.jpg | ||||||
Lab Grown | 819174 | OVAL | 3.02 | F | VVS2 | EX | EX | 11.76 X 8.15 X 5.21 | N | IGI | https://dnalinks.in/819174/still.jpg | ||||||
Lab Grown | 821640 | OVAL | 3.02 | F | VVS1 | EX | EX | 11.38 X 8.05 X 5.10 | N | IGI | https://dnalinks.in/821640/still.jpg | ||||||
Lab Grown | 821984 | OVAL | 3.02 | E | VS1 | EX | EX | 11.74 X 8.26 X 4.99 | N | IGI | https://dnalinks.in/821984/still.jpg | ||||||
Lab Grown | 821985 | OVAL | 3.02 | E | VS1 | EX | EX | 12.02 X 8.18 X 4.95 | N | IGI | https://dnalinks.in/821985/still.jpg | ||||||
Lab Grown | 821986 | OVAL | 3.02 | E | VS2 | EX | EX | 11.67 X 8.23 X 4.94 | N | IGI | https://dnalinks.in/821986/still.jpg | ||||||
Lab Grown | 822258 | OVAL | 3.02 | E | VVS2 | EX | EX | 11.44 X 8.21 X 5.07 | N | IGI | https://dnalinks.in/822258/still.jpg | ||||||
Lab Grown | 822743 | OVAL | 3.02 | E | VS2 | EX | EX | 11.84 X 8.09 X 4.98 | N | IGI | https://dnalinks.in/822743/still.jpg | ||||||
Lab Grown | 822744 | OVAL | 3.02 | F | VS1 | EX | EX | 11.76 X 8.03 X 4.88 | N | IGI | https://dnalinks.in/822744/still.jpg | ||||||
Lab Grown | 850177 | OVAL | 3.02 | D | VVS1 | EX | EX | 11.20 X 8.18 X 5.06 | N | IGI | https://dnalinks.in/850177/still.jpg | ||||||
Lab Grown | 850178 | OVAL | 3.02 | D | VVS1 | EX | EX | 11.89 X 7.97 X 4.88 | N | IGI | https://dnalinks.in/850178/still.jpg | ||||||
Lab Grown | 850204 | OVAL | 3.02 | D | VS1 | EX | EX | 11.21 X 8.10 X 5.06 | N | IGI | https://dnalinks.in/850204/still.jpg | ||||||
Lab Grown | 850205 | OVAL | 3.02 | E | VVS2 | EX | EX | 11.58 X 8.30 X 4.97 | N | IGI | https://dnalinks.in/850205/still.jpg | ||||||
Lab Grown | 850244 | OVAL | 3.02 | E | VVS2 | EX | EX | 11.51 X 7.93 X 5.08 | N | IGI | https://dnalinks.in/850244/still.jpg | ||||||
Lab Grown | 850566 | OVAL | 3.02 | E | VVS2 | EX | EX | 11.47 X 8.03 X 5.08 | N | IGI | https://dnalinks.in/850566/still.jpg | ||||||
Lab Grown | 850567 | OVAL | 3.02 | E | VVS2 | EX | EX | 11.52 X 8.16 X 5.11 | N | IGI | https://dnalinks.in/850567/still.jpg | ||||||
Lab Grown | 850936 | OVAL | 3.02 | E | VVS2 | EX | EX | 11.69 X 7.96 X 5.34 | N | IGI | https://dnalinks.in/850936/still.jpg | ||||||
Lab Grown | 851992 | OVAL | 3.02 | D | VVS2 | EX | EX | 11.62 X 8.15 X 5.04 | N | IGI | https://dnalinks.in/851992/still.jpg | ||||||
Lab Grown | 852016 | OVAL | 3.02 | E | VS1 | EX | EX | 11.08 X 7.87 X 5.33 | N | IGI | https://dnalinks.in/852016/still.jpg | ||||||
Lab Grown | 852017 | OVAL | 3.02 | E | VS1 | EX | EX | 11.31 X 8.06 X 5.12 | N | IGI | https://dnalinks.in/852017/still.jpg | ||||||
Lab Grown | 853891 | OVAL | 3.02 | D | VVS2 | EX | EX | 11.91 X 8.17 X 4.92 | N | IGI | https://dnalinks.in/853891/still.jpg | ||||||
Lab Grown | 853892 | OVAL | 3.02 | D | VVS2 | EX | EX | 11.63 X 8.05 X 5.02 | N | IGI | https://dnalinks.in/853892/still.jpg | ||||||
Lab Grown | 853893 | OVAL | 3.02 | D | VVS2 | EX | EX | 11.68 X 7.94 X 5.04 | N | IGI | https://dnalinks.in/853893/still.jpg | ||||||
Lab Grown | 853895 | OVAL | 3.02 | D | VVS2 | EX | EX | 11.89 X 8.02 X 4.87 | N | IGI | https://dnalinks.in/853895/still.jpg |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page