top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 850560 | OVAL | 3.03 | E | VVS1 | EX | EX | 11.89 X 8.04 X 4.98 | N | IGI | https://dnalinks.in/850560/still.jpg | ||||||
Lab Grown | 852013 | OVAL | 3.03 | E | VVS2 | EX | EX | 11.39 X 8.17 X 5.19 | N | IGI | https://dnalinks.in/852013/still.jpg | ||||||
Lab Grown | 852014 | OVAL | 3.03 | E | VS1 | EX | EX | 11.87 X 8.05 X 4.96 | N | IGI | https://dnalinks.in/852014/still.jpg | ||||||
Lab Grown | 853282 | OVAL | 3.03 | E | VS2 | EX | EX | 11.63 X 8.14 X 4.96 | N | IGI | https://dnalinks.in/853282/still.jpg | ||||||
Lab Grown | 853283 | OVAL | 3.03 | E | VS2 | EX | EX | 11.68 X 8.22 X 5.07 | N | IGI | https://dnalinks.in/853283/still.jpg | ||||||
Lab Grown | 853284 | OVAL | 3.03 | D | VVS2 | EX | EX | 11.85 X 8.23 X 5.00 | N | IGI | https://dnalinks.in/853284/still.jpg | ||||||
Lab Grown | 853950 | OVAL | 3.03 | D | VS2 | EX | EX | 12.11 X 8.13 X 4.98 | N | IGI | https://dnalinks.in/853950/still.jpg | ||||||
Lab Grown | 855121 | OVAL | 3.03 | E | VVS1 | EX | EX | 11.71 X 7.93 X 5.02 | N | IGI | https://dnalinks.in/855121/still.jpg | ||||||
Lab Grown | 855794 | OVAL | 3.03 | D | VVS2 | EX | EX | 11.84 X 8.07 X 5.06 | N | IGI | https://dnalinks.in/855794/still.jpg | ||||||
Lab Grown | 856169 | OVAL | 3.03 | D | VVS2 | EX | EX | 11.62 X 8.17 X 5.00 | N | IGI | https://dnalinks.in/856169/still.jpg | ||||||
Lab Grown | 856170 | OVAL | 3.03 | D | VVS2 | EX | EX | 11.51 X 8.07 X 5.07 | N | IGI | https://dnalinks.in/856170/still.jpg | ||||||
Lab Grown | 856173 | OVAL | 3.03 | D | VVS2 | EX | EX | 11.69 X 8.09 X 5.00 | N | IGI | https://dnalinks.in/856173/still.jpg | ||||||
Lab Grown | 856179 | OVAL | 3.03 | D | VVS2 | EX | EX | 11.74 X 8.14 X 5.00 | N | IGI | https://dnalinks.in/856179/still.jpg | ||||||
Lab Grown | 860691 | OVAL | 3.03 | D | VVS1 | EX | EX | 11.33 X 8.14 X 5.09 | N | IGI | https://dnalinks.in/860691/still.jpg | ||||||
Lab Grown | 864109 | OVAL | 3.03 | D | VVS2 | EX | EX | 11.71 X 8.28 X 5.06 | N | IGI | https://dnalinks.in/864109/still.jpg | ||||||
Lab Grown | 100748109432 | OVAL | 3.04 | D | VS1 | EX | EX | 11.60 X 8.39 X 5.06 | N | IGI | |||||||
Lab Grown | 100748532178 | OVAL | 3.04 | D | VS1 | EX | EX | 11.24 X 8.22 X 5.18 | N | IGI | |||||||
Lab Grown | 100751718888 | OVAL | 3.04 | D | VS1 | EX | EX | 11.71 X 8.12 X 5.07 | N | IGI | |||||||
Lab Grown | 100753044975 | OVAL | 3.04 | D | VVS2 | EX | EX | 11.69 X 8.11 X 5.09 | N | IGI | |||||||
Lab Grown | 100753288386 | OVAL | 3.04 | D | VVS2 | EX | EX | 11.20 X 8.20 X 5.18 | N | IGI | |||||||
Lab Grown | 100753657224 | OVAL | 3.04 | D | VS1 | EX | EX | 11.38 X 8.18 X 5.15 | N | IGI | |||||||
Lab Grown | 100756660495 | OVAL | 3.04 | D | VVS2 | EX | EX | 11.85 X 8.47 X 5.04 | N | IGI | |||||||
Lab Grown | 100757142918 | OVAL | 3.04 | D | VVS2 | EX | EX | 11.47 X 8.25 X 5.14 | N | IGI | |||||||
Lab Grown | 100757741452 | OVAL | 3.04 | E | VS1 | EX | EX | 11.30 X 8.31 X 5.19 | N | IGI | |||||||
Lab Grown | 100757962475 | OVAL | 3.04 | D | VS1 | EX | EX | 11.67 X 8.37 X 5.04 | N | IGI | |||||||
Lab Grown | 100758016073 | OVAL | 3.04 | D | VS1 | EX | EX | 11.35 X 8.24 X 5.19 | N | IGI | |||||||
Lab Grown | 100758314589 | OVAL | 3.04 | D | VS1 | EX | EX | 11.31 X 8.20 X 5.14 | N | IGI | |||||||
Lab Grown | 100760205204 | OVAL | 3.04 | E | VS1 | EX | EX | 11.24 X 8.26 X 5.18 | N | IGI | |||||||
Lab Grown | 100760248420 | OVAL | 3.04 | D | VS1 | EX | EX | 11.24 X 8.20 X 5.14 | N | IGI | |||||||
Lab Grown | 816252 | OVAL | 3.04 | E | VVS2 | EX | EX | 11.58 X 8.19 X 5.10 | N | IGI | https://dnalinks.in/816252/still.jpg | ||||||
Lab Grown | 819147 | OVAL | 3.04 | F | VVS2 | EX | EX | 12.08 X 8.18 X 4.73 | N | IGI | https://dnalinks.in/819147/still.jpg | ||||||
Lab Grown | 821989 | OVAL | 3.04 | E | VS1 | EX | EX | 11.60 X 8.09 X 5.12 | N | IGI | https://dnalinks.in/821989/still.jpg | ||||||
Lab Grown | 821990 | OVAL | 3.04 | E | VS1 | EX | EX | 11.88 X 8.15 X 4.91 | N | IGI | https://dnalinks.in/821990/still.jpg | ||||||
Lab Grown | 821992 | OVAL | 3.04 | E | VS2 | EX | EX | 11.60 X 8.26 X 5.02 | N | IGI | https://dnalinks.in/821992/still.jpg | ||||||
Lab Grown | 821993 | OVAL | 3.04 | F | VVS2 | EX | EX | 11.30 X 8.17 X 5.13 | N | IGI | https://dnalinks.in/821993/still.jpg | ||||||
Lab Grown | 821994 | OVAL | 3.04 | F | VVS2 | EX | EX | 11.69 X 8.32 X 4.99 | N | IGI | https://dnalinks.in/821994/still.jpg | ||||||
Lab Grown | 850182 | OVAL | 3.04 | D | VVS1 | EX | EX | 11.38 X 8.22 X 5.07 | N | IGI | https://dnalinks.in/850182/still.jpg | ||||||
Lab Grown | 850234 | OVAL | 3.04 | E | VS1 | EX | EX | 11.79 X 8.09 X 5.16 | N | IGI | https://dnalinks.in/850234/still.jpg | ||||||
Lab Grown | 850488 | OVAL | 3.04 | E | VS1 | EX | EX | 11.55 X 7.95 X 5.00 | N | IGI | https://dnalinks.in/850488/still.jpg | ||||||
Lab Grown | 851996 | OVAL | 3.04 | F | VVS2 | EX | EX | 11.45 X 8.09 X 5.12 | N | IGI | https://dnalinks.in/851996/still.jpg | ||||||
Lab Grown | 852011 | OVAL | 3.04 | D | VVS2 | EX | EX | 12.10 X 8.03 X 5.04 | N | IGI | https://dnalinks.in/852011/still.jpg | ||||||
Lab Grown | 853725 | OVAL | 3.04 | E | VS1 | EX | EX | 11.69 X 8.21 X 5.08 | N | IGI | https://dnalinks.in/853725/still.jpg | ||||||
Lab Grown | 857119 | OVAL | 3.04 | D | VVS2 | EX | EX | 11.84 X 8.24 X 5.05 | N | IGI | https://dnalinks.in/857119/still.jpg | ||||||
Lab Grown | 859212 | OVAL | 3.04 | E | VVS2 | EX | EX | 11.68 X 8.11 X 5.17 | N | IGI | https://dnalinks.in/859212/still.jpg | ||||||
Lab Grown | 859213 | OVAL | 3.04 | E | VVS2 | EX | EX | 11.44 X 8.22 X 5.15 | N | IGI | https://dnalinks.in/859213/still.jpg | ||||||
Lab Grown | 862077 | OVAL | 3.04 | E | VVS2 | EX | EX | 11.38 X 8.17 X 5.13 | N | IGI | https://dnalinks.in/862077/still.jpg | ||||||
Lab Grown | 100747826546 | OVAL | 3.05 | E | VS1 | EX | EX | 11.33 X 8.28 X 5.22 | N | IGI | |||||||
Lab Grown | 100748529923 | OVAL | 3.05 | D | VS1 | EX | EX | 11.98 X 8.39 X 4.97 | N | IGI | |||||||
Lab Grown | 100756548022 | OVAL | 3.05 | D | VVS2 | EX | EX | 11.28 X 8.25 X 5.19 | N | IGI | |||||||
Lab Grown | 100756868171 | OVAL | 3.05 | D | VS1 | EX | EX | 11.58 X 8.17 X 5.08 | N | IGI |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page