top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 850530 | OVAL | 3.06 | F | VVS2 | EX | EX | 11.42 X 8.24 X 5.26 | N | IGI | https://dnalinks.in/850530/still.jpg | ||||||
Lab Grown | 850571 | OVAL | 3.06 | D | VVS2 | EX | EX | 12.00 X 7.93 X 5.14 | N | IGI | https://dnalinks.in/850571/still.jpg | ||||||
Lab Grown | 850938 | OVAL | 3.06 | F | VS1 | EX | EX | 11.56 X 8.19 X 5.18 | N | IGI | https://dnalinks.in/850938/still.jpg | ||||||
Lab Grown | 851999 | OVAL | 3.06 | F | VVS2 | EX | EX | 11.70 X 8.25 X 5.15 | N | IGI | https://dnalinks.in/851999/still.jpg | ||||||
Lab Grown | 852010 | OVAL | 3.06 | E | VVS2 | EX | EX | 11.55 X 8.18 X 5.27 | N | IGI | https://dnalinks.in/852010/still.jpg | ||||||
Lab Grown | 852421 | OVAL | 3.06 | E | VVS2 | EX | EX | 11.71 X 8.19 X 5.13 | N | GIA | https://dnalinks.in/852421/still.jpg | ||||||
Lab Grown | 853015 | OVAL | 3.06 | D | VS1 | EX | EX | 11.40 X 8.14 X 5.15 | N | IGI | https://dnalinks.in/853015/still.jpg | ||||||
Lab Grown | 853291 | OVAL | 3.06 | D | VVS2 | EX | EX | 11.85 X 8.14 X 5.12 | N | IGI | https://dnalinks.in/853291/still.jpg | ||||||
Lab Grown | 857700 | OVAL | 3.06 | F | VS1 | EX | EX | 12.16 X 8.29 X 4.90 | N | IGI | https://dnalinks.in/857700/still.jpg | ||||||
Lab Grown | 859215 | OVAL | 3.06 | E | VS2 | EX | EX | 11.42 X 8.22 X 5.11 | N | IGI | https://dnalinks.in/859215/still.jpg | ||||||
Lab Grown | 859216 | OVAL | 3.06 | E | VVS2 | EX | EX | 11.90 X 8.13 X 4.99 | N | IGI | https://dnalinks.in/859216/still.jpg | ||||||
Lab Grown | 859217 | OVAL | 3.06 | E | VVS2 | EX | EX | 11.64 X 8.17 X 5.10 | N | IGI | https://dnalinks.in/859217/still.jpg | ||||||
Lab Grown | 860688 | OVAL | 3.06 | D | VVS1 | EX | EX | 11.63 X 8.38 X 5.03 | N | IGI | https://dnalinks.in/860688/still.jpg | ||||||
Lab Grown | 860827 | OVAL | 3.06 | D | VVS1 | EX | EX | 11.53 X 8.20 X 5.05 | N | IGI | https://dnalinks.in/860827/still.jpg | ||||||
Lab Grown | 100751955421 | OVAL | 3.07 | D | VS1 | EX | EX | 11.28 X 8.25 X 5.18 | N | IGI | |||||||
Lab Grown | 100752261972 | OVAL | 3.07 | D | VVS2 | EX | EX | 11.73 X 8.16 X 5.08 | N | IGI | |||||||
Lab Grown | 100757054358 | OVAL | 3.07 | D | VS1 | EX | EX | 11.47 X 8.18 X 5.11 | N | IGI | |||||||
Lab Grown | 100759569807 | OVAL | 3.07 | E | VS1 | EX | EX | 11.63 X 8.08 X 5.11 | N | IGI | |||||||
Lab Grown | 100759976222 | OVAL | 3.07 | D | VS1 | EX | EX | 11.74 X 8.28 X 5.03 | N | IGI | |||||||
Lab Grown | 100760198105 | OVAL | 3.07 | D | VVS2 | EX | EX | 11.41 X 8.27 X 5.19 | N | IGI | |||||||
Lab Grown | 100760451869 | OVAL | 3.07 | D | VS1 | EX | EX | 11.63 X 8.27 X 5.19 | N | IGI | |||||||
Lab Grown | 409010 | OVAL | 3.07 | E | VVS2 | EX | EX | 11.56 X 8.25 X 5.14 | N | IGI | |||||||
Lab Grown | 812708 | OVAL | 3.07 | E | VVS1 | EX | EX | 11.41 X 8.13 X 5.18 | N | IGI | https://dnalinks.in/812708/still.jpg | ||||||
Lab Grown | 817970 | OVAL | 3.07 | F | VVS2 | EX | EX | 11.87 X 8.28 X 5.02 | N | IGI | https://dnalinks.in/817970/still.jpg | ||||||
Lab Grown | 819151 | OVAL | 3.07 | F | VVS2 | EX | EX | 11.68 X 8.25 X 4.93 | N | IGI | https://dnalinks.in/819151/still.jpg | ||||||
Lab Grown | 821645 | OVAL | 3.07 | E | VVS1 | EX | EX | 11.26 X 8.25 X 5.13 | N | IGI | https://dnalinks.in/821645/still.jpg | ||||||
Lab Grown | 822000 | OVAL | 3.07 | E | VS1 | EX | EX | 11.82 X 8.15 X 5.06 | N | IGI | https://dnalinks.in/822000/still.jpg | ||||||
Lab Grown | 822003 | OVAL | 3.07 | F | VVS2 | EX | EX | 11.87 X 8.20 X 5.05 | N | IGI | https://dnalinks.in/822003/still.jpg | ||||||
Lab Grown | 850188 | OVAL | 3.07 | E | VVS1 | EX | EX | 11.53 X 8.15 X 5.06 | N | IGI | https://dnalinks.in/850188/still.jpg | ||||||
Lab Grown | 850243 | OVAL | 3.07 | E | VVS2 | EX | EX | 11.85 X 8.15 X 5.06 | N | IGI | https://dnalinks.in/850243/still.jpg | ||||||
Lab Grown | 850514 | OVAL | 3.07 | E | VVS2 | EX | EX | 11.39 X 8.10 X 5.11 | N | IGI | https://dnalinks.in/850514/still.jpg | ||||||
Lab Grown | 850546 | OVAL | 3.07 | D | VVS2 | EX | EX | 11.62 X 8.25 X 5.18 | N | IGI | https://dnalinks.in/850546/still.jpg | ||||||
Lab Grown | 850564 | OVAL | 3.07 | E | VVS2 | EX | EX | 11.81 X 8.25 X 5.01 | N | IGI | https://dnalinks.in/850564/still.jpg | ||||||
Lab Grown | 850943 | OVAL | 3.07 | D | VVS2 | EX | EX | 11.33 X 8.08 X 5.16 | N | IGI | https://dnalinks.in/850943/still.jpg | ||||||
Lab Grown | 851022 | OVAL | 3.07 | F | VS2 | EX | EX | 11.53 X 8.23 X 5.18 | N | IGI | https://dnalinks.in/851022/still.jpg | ||||||
Lab Grown | 856612 | OVAL | 3.07 | D | VS1 | EX | EX | 11.68 X 8.13 X 5.06 | N | IGI | https://dnalinks.in/856612/still.jpg | ||||||
Lab Grown | 858950 | OVAL | 3.07 | E | VS1 | EX | EX | 12.00 X 8.38 X 4.98 | N | IGI | https://dnalinks.in/858950/still.jpg | ||||||
Lab Grown | 100748516465 | OVAL | 3.08 | D | VS1 | EX | EX | 11.78 X 8.35 X 5.07 | N | IGI | |||||||
Lab Grown | 100751914734 | OVAL | 3.08 | D | VVS2 | EX | EX | 11.76 X 8.33 X 5.06 | N | IGI | |||||||
Lab Grown | 100752310383 | OVAL | 3.08 | D | VVS2 | EX | EX | 11.61 X 8.14 X 5.11 | N | IGI | |||||||
Lab Grown | 100753092980 | OVAL | 3.08 | D | VVS2 | EX | EX | 11.33 X 8.26 X 5.12 | N | IGI | |||||||
Lab Grown | 100753544118 | OVAL | 3.08 | D | VS1 | EX | EX | 11.68 X 8.14 X 5.11 | N | IGI | |||||||
Lab Grown | 100756999179 | OVAL | 3.08 | D | VVS2 | EX | EX | 11.68 X 8.23 X 5.11 | N | IGI | |||||||
Lab Grown | 100757861277 | OVAL | 3.08 | E | VS1 | EX | EX | 11.37 X 8.30 X 5.20 | N | IGI | |||||||
Lab Grown | 100758003020 | OVAL | 3.08 | E | VS1 | EX | EX | 11.40 X 8.23 X 5.16 | N | IGI | |||||||
Lab Grown | 100759724546 | OVAL | 3.08 | E | VS1 | EX | EX | 11.47 X 8.23 X 5.15 | N | IGI | |||||||
Lab Grown | 409011 | OVAL | 3.08 | E | VVS2 | EX | EX | 11.50 X 8.30 X 5.15 | N | GIA | |||||||
Lab Grown | 818561 | OVAL | 3.08 | D | VS1 | EX | EX | 11.62 X 8.22 X 5.11 | N | IGI | https://dnalinks.in/818561/still.jpg | ||||||
Lab Grown | 818564 | OVAL | 3.08 | D | VS1 | EX | EX | 11.62 X 8.17 X 5.11 | N | IGI | https://dnalinks.in/818564/still.jpg | ||||||
Lab Grown | 819153 | OVAL | 3.08 | F | VVS2 | EX | EX | 12.03 X 8.11 X 4.91 | N | IGI | https://dnalinks.in/819153/still.jpg |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page