top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 819154 | OVAL | 3.08 | F | VVS2 | EX | EX | 12.15 X 8.31 X 4.78 | N | IGI | https://dnalinks.in/819154/still.jpg | ||||||
Lab Grown | 819155 | OVAL | 3.08 | F | VVS2 | EX | EX | 11.74 X 8.18 X 4.94 | N | IGI | https://dnalinks.in/819155/still.jpg | ||||||
Lab Grown | 819156 | OVAL | 3.08 | F | VVS2 | EX | EX | 11.84 X 8.12 X 5.03 | N | IGI | https://dnalinks.in/819156/still.jpg | ||||||
Lab Grown | 819157 | OVAL | 3.08 | F | VVS2 | EX | EX | 11.63 X 8.17 X 5.05 | N | IGI | https://dnalinks.in/819157/still.jpg | ||||||
Lab Grown | 819177 | OVAL | 3.08 | F | VVS2 | EX | EX | 11.87 X 8.12 X 5.05 | N | IGI | https://dnalinks.in/819177/still.jpg | ||||||
Lab Grown | 821600 | OVAL | 3.08 | E | VVS1 | EX | EX | 12.01 X 8.21 X 5.13 | N | IGI | https://dnalinks.in/821600/still.jpg | ||||||
Lab Grown | 822004 | OVAL | 3.08 | E | VS1 | EX | EX | 11.74 X 8.17 X 5.10 | N | IGI | https://dnalinks.in/822004/still.jpg | ||||||
Lab Grown | 822005 | OVAL | 3.08 | E | VS2 | EX | EX | 11.83 X 8.22 X 5.04 | N | IGI | https://dnalinks.in/822005/still.jpg | ||||||
Lab Grown | 850190 | OVAL | 3.08 | D | VVS1 | EX | EX | 11.42 X 8.14 X 5.13 | N | IGI | https://dnalinks.in/850190/still.jpg | ||||||
Lab Grown | 850191 | OVAL | 3.08 | D | VVS1 | EX | EX | 11.53 X 8.28 X 5.00 | N | IGI | https://dnalinks.in/850191/still.jpg | ||||||
Lab Grown | 850192 | OVAL | 3.08 | D | VVS1 | EX | EX | 11.54 X 8.12 X 5.09 | N | IGI | https://dnalinks.in/850192/still.jpg | ||||||
Lab Grown | 850237 | OVAL | 3.08 | E | VVS2 | EX | EX | 11.53 X 8.11 X 5.10 | N | IGI | https://dnalinks.in/850237/still.jpg | ||||||
Lab Grown | 850238 | OVAL | 3.08 | E | VS1 | EX | EX | 11.86 X 8.09 X 5.08 | N | IGI | https://dnalinks.in/850238/still.jpg | ||||||
Lab Grown | 850512 | OVAL | 3.08 | E | VVS2 | EX | EX | 11.46 X 8.24 X 5.22 | N | IGI | https://dnalinks.in/850512/still.jpg | ||||||
Lab Grown | 850966 | OVAL | 3.08 | E | VS1 | EX | EX | 11.35 X 8.07 X 5.29 | N | IGI | https://dnalinks.in/850966/still.jpg | ||||||
Lab Grown | 852049 | OVAL | 3.08 | D | VVS2 | EX | EX | 11.83 X 8.23 X 4.98 | N | IGI | https://dnalinks.in/852049/still.jpg | ||||||
Lab Grown | 853764 | OVAL | 3.08 | D | VVS2 | EX | EX | 11.97 X 8.07 X 5.09 | N | IGI | https://dnalinks.in/853764/still.jpg | ||||||
Lab Grown | 854066 | OVAL | 3.08 | D | VS2 | EX | EX | 12.13 X 8.15 X 4.93 | N | IGI | https://dnalinks.in/854066/still.jpg | ||||||
Lab Grown | 855779 | OVAL | 3.08 | D | VS1 | EX | EX | 11.87 X 8.12 X 5.01 | N | IGI | https://dnalinks.in/855779/still.jpg | ||||||
Lab Grown | 856613 | OVAL | 3.08 | D | VS1 | EX | EX | 11.60 X 8.46 X 5.14 | N | IGI | https://dnalinks.in/856613/still.jpg | ||||||
Lab Grown | 856615 | OVAL | 3.08 | D | VS1 | EX | EX | 11.93 X 8.29 X 5.08 | N | IGI | https://dnalinks.in/856615/still.jpg | ||||||
Lab Grown | 859222 | OVAL | 3.08 | E | VVS2 | EX | EX | 11.57 X 8.15 X 5.11 | N | IGI | https://dnalinks.in/859222/still.jpg | ||||||
Lab Grown | 100747414080 | OVAL | 3.09 | D | VVS2 | EX | EX | 11.80 X 8.20 X 5.13 | N | IGI | |||||||
Lab Grown | 100748261785 | OVAL | 3.09 | D | VS1 | EX | EX | 11.63 X 8.24 X 5.11 | N | IGI | |||||||
Lab Grown | 100752031144 | OVAL | 3.09 | D | VVS2 | EX | EX | 11.75 X 8.25 X 5.05 | N | IGI | |||||||
Lab Grown | 100752242684 | OVAL | 3.09 | D | VS1 | EX | EX | 11.62 X 8.30 X 5.21 | N | IGI | |||||||
Lab Grown | 100752446039 | OVAL | 3.09 | E | VS1 | EX | EX | 11.45 X 8.37 X 5.16 | N | IGI | |||||||
Lab Grown | 100752589724 | OVAL | 3.09 | E | VS1 | EX | EX | 11.49 X 8.26 X 5.10 | N | IGI | |||||||
Lab Grown | 100753138950 | OVAL | 3.09 | E | VS1 | EX | EX | 11.59 X 8.53 X 5.16 | N | IGI | |||||||
Lab Grown | 100753614931 | OVAL | 3.09 | D | VVS2 | EX | EX | 11.37 X 8.39 X 5.20 | N | IGI | |||||||
Lab Grown | 100759573699 | OVAL | 3.09 | D | VS1 | EX | EX | 11.91 X 8.46 X 5.02 | N | IGI | |||||||
Lab Grown | 100759786339 | OVAL | 3.09 | D | VVS2 | EX | EX | 11.73 X 8.30 X 5.03 | N | IGI | |||||||
Lab Grown | 818146 | OVAL | 3.09 | D | VVS2 | EX | EX | 11.72 X 8.24 X 5.07 | N | IGI | https://dnalinks.in/818146/still.jpg | ||||||
Lab Grown | 818417 | OVAL | 3.09 | E | VS1 | EX | EX | 11.68 X 8.30 X 5.22 | N | IGI | https://dnalinks.in/818417/still.jpg | ||||||
Lab Grown | 819158 | OVAL | 3.09 | F | VVS2 | EX | EX | 11.63 X 8.13 X 5.04 | N | IGI | https://dnalinks.in/819158/still.jpg | ||||||
Lab Grown | 819159 | OVAL | 3.09 | F | VVS2 | EX | EX | 11.49 X 7.98 X 5.16 | N | IGI | https://dnalinks.in/819159/still.jpg | ||||||
Lab Grown | 819160 | OVAL | 3.09 | F | VVS2 | EX | EX | 11.80 X 8.01 X 5.15 | N | IGI | https://dnalinks.in/819160/still.jpg | ||||||
Lab Grown | 819161 | OVAL | 3.09 | F | VVS2 | EX | EX | 11.47 X 8.07 X 5.13 | N | IGI | https://dnalinks.in/819161/still.jpg | ||||||
Lab Grown | 819162 | OVAL | 3.09 | F | VVS2 | EX | EX | 11.66 X 8.11 X 5.04 | N | IGI | https://dnalinks.in/819162/still.jpg | ||||||
Lab Grown | 819163 | OVAL | 3.09 | F | VVS2 | EX | EX | 11.38 X 8.05 X 5.15 | N | IGI | https://dnalinks.in/819163/still.jpg | ||||||
Lab Grown | 819164 | OVAL | 3.09 | F | VVS2 | EX | EX | 11.55 X 8.02 X 5.10 | N | IGI | https://dnalinks.in/819164/still.jpg | ||||||
Lab Grown | 819166 | OVAL | 3.09 | F | VVS2 | EX | EX | 11.74 X 8.17 X 5.04 | N | IGI | https://dnalinks.in/819166/still.jpg | ||||||
Lab Grown | 819178 | OVAL | 3.09 | F | VVS2 | EX | EX | 11.49 X 8.11 X 5.23 | N | IGI | https://dnalinks.in/819178/still.jpg | ||||||
Lab Grown | 822008 | OVAL | 3.09 | E | VS2 | EX | EX | 11.75 X 8.26 X 5.09 | N | IGI | https://dnalinks.in/822008/still.jpg | ||||||
Lab Grown | 822010 | OVAL | 3.09 | E | VVS2 | EX | EX | 11.60 X 8.26 X 5.13 | N | IGI | https://dnalinks.in/822010/still.jpg | ||||||
Lab Grown | 822753 | OVAL | 3.09 | F | VS1 | EX | EX | 11.88 X 8.11 X 5.09 | N | IGI | https://dnalinks.in/822753/still.jpg | ||||||
Lab Grown | 850193 | OVAL | 3.09 | D | VVS1 | EX | EX | 12.10 X 8.10 X 4.85 | N | IGI | https://dnalinks.in/850193/still.jpg | ||||||
Lab Grown | 850528 | OVAL | 3.09 | E | VVS2 | EX | EX | 11.65 X 8.27 X 5.17 | N | IGI | https://dnalinks.in/850528/still.jpg | ||||||
Lab Grown | 850563 | OVAL | 3.09 | E | VVS2 | EX | EX | 11.64 X 8.17 X 5.14 | N | IGI | https://dnalinks.in/850563/still.jpg | ||||||
Lab Grown | 851651 | OVAL | 3.09 | E | VS1 | EX | EX | 11.31 X 8.07 X 5.30 | N | IGI | https://dnalinks.in/851651/still.jpg |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page