top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 807600 | OVAL | 4.58 | E | VS1 | EX | EX | EX | 13.75 X 9.62 X 5.69 | N | IGI | https://dnalinks.in/807600/still.jpg | |||||
Lab Grown | 851859 | OVAL | 4.58 | D | VS2 | EX | EX | 13.26 X 9.35 X 5.74 | N | IGI | https://dnalinks.in/851859/still.jpg | ||||||
Lab Grown | 815867 | OVAL | 4.59 | F | VVS2 | EX | EX | 13.80 X 9.23 X 5.69 | N | IGI | https://dnalinks.in/815867/still.jpg | ||||||
Lab Grown | 815908 | OVAL | 4.59 | E | VS2 | EX | EX | 13.46 X 9.52 X 5.72 | N | IGI | https://dnalinks.in/815908/still.jpg | ||||||
Lab Grown | 853811 | OVAL | 4.59 | F | VVS2 | EX | EX | 13.61 X 9.13 X 5.63 | N | IGI | https://dnalinks.in/853811/still.jpg | ||||||
Lab Grown | 858684 | OVAL | 4.59 | D | VS1 | EX | EX | 13.46 X 9.38 X 5.85 | N | IGI | https://dnalinks.in/858684/still.jpg | ||||||
Lab Grown | 811677 | OVAL | 4.6 | F | VVS2 | EX | EX | EX | 14.07 X 9.47 X 5.67 | N | IGI | https://dnalinks.in/811677/still.jpg | |||||
Lab Grown | 815907 | OVAL | 4.6 | E | VS2 | EX | EX | 13.25 X 9.33 X 5.84 | N | IGI | https://dnalinks.in/815907/still.jpg | ||||||
Lab Grown | 861093 | OVAL | 4.6 | D | VS1 | EX | EX | 13.73 X 9.21 X 5.79 | N | GIA | https://dnalinks.in/861093/still.jpg | ||||||
Lab Grown | 817445 | OVAL | 4.62 | E | VVS1 | EX | EX | 13.69 X 9.19 X 5.82 | N | GIA | https://dnalinks.in/817445/still.jpg | ||||||
Lab Grown | 850222 | OVAL | 4.62 | E | VVS2 | EX | EX | 13.03 X 9.20 X 5.87 | N | IGI | https://dnalinks.in/850222/still.jpg | ||||||
Lab Grown | 795837 | OVAL | 4.63 | E | VVS2 | EX | EX | EX | 13.49 X 9.51 X 5.79 | N | IGI | https://dnalinks.in/795837/still.jpg | |||||
Lab Grown | 861092 | OVAL | 4.68 | D | VS1 | EX | EX | 13.76 X 9.25 X 5.84 | N | GIA | https://dnalinks.in/861092/still.jpg | ||||||
Lab Grown | 807594 | OVAL | 4.7 | E | VS1 | EX | EX | EX | 13.71 X 9.53 X 5.74 | N | IGI | https://dnalinks.in/807594/still.jpg | |||||
Lab Grown | 796417 | OVAL | 4.71 | D | VS2 | EX | EX | EX | 13.45 X 9.57 X 5.79 | N | IGI | https://dnalinks.in/796417/still.jpg | |||||
Lab Grown | 817133 | OVAL | 4.71 | F | VVS2 | EX | EX | 13.05 X 9.34 X 5.99 | N | IGI | https://dnalinks.in/817133/still.jpg | ||||||
Lab Grown | 795847 | OVAL | 4.72 | D | VS2 | EX | EX | EX | 13.50 X 9.49 X 5.81 | N | IGI | https://dnalinks.in/795847/still.jpg | |||||
Lab Grown | 822468 | OVAL | 4.72 | E | VVS2 | EX | EX | 13.50 X 9.20 X 5.83 | N | IGI | https://dnalinks.in/822468/still.jpg | ||||||
Lab Grown | 858505 | OVAL | 4.72 | E | VS2 | EX | EX | 13.45 X 9.34 X 5.87 | N | IGI | https://dnalinks.in/858505/still.jpg | ||||||
Lab Grown | 807595 | OVAL | 4.73 | E | VS1 | EX | EX | EX | 13.66 X 9.48 X 5.76 | N | IGI | https://dnalinks.in/807595/still.jpg | |||||
Lab Grown | 795844 | OVAL | 4.74 | D | VS1 | EX | EX | EX | 12.99 X 9.53 X 6.00 | N | IGI | https://dnalinks.in/795844/still.jpg | |||||
Lab Grown | 796389 | OVAL | 4.74 | D | VVS2 | EX | EX | EX | 13.36 X 9.74 X 5.89 | N | IGI | https://dnalinks.in/796389/still.jpg | |||||
Lab Grown | 852228 | OVAL | 4.74 | D | VVS2 | EX | EX | 13.34 X 9.43 X 5.89 | N | IGI | https://dnalinks.in/852228/still.jpg | ||||||
Lab Grown | 850144 | OVAL | 4.76 | F | VS1 | EX | EX | 13.33 X 9.51 X 5.96 | N | IGI | https://dnalinks.in/850144/still.jpg | ||||||
Lab Grown | 819606 | OVAL | 4.77 | E | VS1 | EX | EX | 14.14 X 9.46 X 5.91 | N | IGI | https://dnalinks.in/819606/still.jpg | ||||||
Lab Grown | 852123 | OVAL | 4.77 | F | VS2 | EX | EX | 13.84 X 9.27 X 5.80 | N | IGI | https://dnalinks.in/852123/still.jpg | ||||||
Lab Grown | 855360 | OVAL | 4.77 | D | VVS2 | EX | EX | 13.95 X 9.51 X 5.74 | N | IGI | https://dnalinks.in/855360/still.jpg | ||||||
Lab Grown | 852122 | OVAL | 4.78 | F | VS2 | EX | EX | 14.05 X 9.16 X 5.77 | N | IGI | https://dnalinks.in/852122/still.jpg | ||||||
Lab Grown | 852124 | OVAL | 4.78 | F | VS2 | EX | EX | 14.00 X 9.29 X 5.70 | N | IGI | https://dnalinks.in/852124/still.jpg | ||||||
Lab Grown | 852125 | OVAL | 4.78 | F | VS2 | EX | EX | 14.30 X 9.09 X 5.71 | N | IGI | https://dnalinks.in/852125/still.jpg | ||||||
Lab Grown | 796415 | OVAL | 4.79 | D | VS1 | EX | EX | EX | 13.30 X 9.60 X 5.93 | N | IGI | https://dnalinks.in/796415/still.jpg | |||||
Lab Grown | 853593 | OVAL | 4.79 | D | VS2 | EX | EX | 13.59 X 9.42 X 5.86 | N | IGI | https://dnalinks.in/853593/still.jpg | ||||||
Lab Grown | 855313 | OVAL | 4.79 | E | VS1 | EX | EX | 13.40 X 9.49 X 5.80 | N | IGI | https://dnalinks.in/855313/still.jpg | ||||||
Lab Grown | 858507 | OVAL | 4.79 | E | VS2 | EX | EX | 13.84 X 9.72 X 5.74 | N | IGI | https://dnalinks.in/858507/still.jpg | ||||||
Lab Grown | 794507 | OVAL | 4.8 | F | VVS2 | EX | EX | EX | 13.77 X 9.53 X 5.85 | N | IGI | https://dnalinks.in/794507/still.jpg | |||||
Lab Grown | 799741 | OVAL | 4.8 | E | VS1 | EX | EX | EX | 13.05 X 9.27 X 6.04 | N | IGI | https://dnalinks.in/799741/still.jpg | |||||
Lab Grown | 815622 | OVAL | 4.8 | E | VVS2 | EX | EX | 13.47 X 9.83 X 5.85 | N | IGI | https://dnalinks.in/815622/still.jpg | ||||||
Lab Grown | 822017 | OVAL | 4.8 | E | VS2 | EX | EX | 14.12 X 9.72 X 5.67 | N | IGI | https://dnalinks.in/822017/still.jpg | ||||||
Lab Grown | 850145 | OVAL | 4.8 | F | VS1 | EX | EX | 13.68 X 9.50 X 5.95 | N | IGI | https://dnalinks.in/850145/still.jpg | ||||||
Lab Grown | 793345 | OVAL | 4.81 | E | VVS2 | EX | EX | EX | 13.03 X 9.54 X 6.01 | N | IGI | https://dnalinks.in/793345/still.jpg | |||||
Lab Grown | 796419 | OVAL | 4.81 | D | VS2 | EX | EX | EX | 13.83 X 9.89 X 5.78 | N | IGI | https://dnalinks.in/796419/still.jpg | |||||
Lab Grown | 855314 | OVAL | 4.81 | E | VS1 | EX | EX | 13.83 X 9.27 X 5.82 | N | IGI | https://dnalinks.in/855314/still.jpg | ||||||
Lab Grown | 858424 | OVAL | 4.81 | E | VS1 | EX | EX | 13.59 X 9.59 X 5.90 | N | IGI | https://dnalinks.in/858424/still.jpg | ||||||
Lab Grown | 858491 | OVAL | 4.81 | F | VS1 | EX | EX | 13.39 X 9.59 X 5.95 | N | IGI | https://dnalinks.in/858491/still.jpg | ||||||
Lab Grown | 794508 | OVAL | 4.82 | E | VVS2 | EX | EX | EX | 13.37 X 9.82 X 5.87 | N | IGI | https://dnalinks.in/794508/still.jpg | |||||
Lab Grown | 794590 | OVAL | 4.82 | F | VVS2 | EX | EX | EX | 13.45 X 9.49 X 5.92 | N | IGI | https://dnalinks.in/794590/still.jpg | |||||
Lab Grown | 850147 | OVAL | 4.82 | F | VS1 | EX | EX | 13.82 X 9.81 X 5.77 | N | IGI | https://dnalinks.in/850147/still.jpg | ||||||
Lab Grown | 850149 | OVAL | 4.82 | F | VS1 | EX | EX | 13.71 X 9.70 X 5.85 | N | IGI | https://dnalinks.in/850149/still.jpg | ||||||
Lab Grown | 858486 | OVAL | 4.82 | F | VS1 | EX | EX | 13.36 X 9.55 X 5.95 | N | IGI | https://dnalinks.in/858486/still.jpg | ||||||
Lab Grown | 796392 | OVAL | 4.83 | D | VVS2 | EX | EX | EX | 13.32 X 9.71 X 6.02 | N | IGI | https://dnalinks.in/796392/still.jpg |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page