top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 787709 | OVAL | 5.11 | E | VS1 | EX | EX | EX | 13.25 X 9.80 X 6.16 | N | IGI | https://dnalinks.in/787709/still.jpg | |||||
Lab Grown | 859897 | OVAL | 5.13 | D | VVS2 | EX | EX | 13.92 X 9.73 X 6.11 | N | IGI | https://dnalinks.in/859897/still.jpg | ||||||
Lab Grown | 859900 | OVAL | 5.15 | E | VVS2 | EX | EX | 13.97 X 9.87 X 6.07 | N | IGI | https://dnalinks.in/859900/still.jpg | ||||||
Lab Grown | 862906 | OVAL | 5.16 | F | VS1 | EX | EX | 14.64 X 9.87 X 5.85 | N | IGI | https://dnalinks.in/862906/still.jpg | ||||||
Lab Grown | 863440 | OVAL | 5.16 | F | VS1 | EX | EX | 14.60 X 9.83 X 5.85 | N | IGI | https://dnalinks.in/863440/still.jpg | ||||||
Lab Grown | 764914 | OVAL | 5.17 | H | VVS2 | EX | EX | 14.12 X 9.76 X 5.99 | N | IGI | https://dnalinks.in/764914/still.jpg | ||||||
Lab Grown | 408933 | OVAL | 5.22 | F | VVS2 | EX | EX | 14.03 X 9.93 X 5.96 | N | IGI | |||||||
Lab Grown | 811682 | OVAL | 5.22 | F | VVS2 | EX | EX | EX | 14.61 X 9.80 X 5.84 | N | IGI | https://dnalinks.in/811682/still.jpg | |||||
Lab Grown | 811683 | OVAL | 5.24 | F | VVS2 | EX | EX | EX | 14.25 X 9.69 X 5.92 | N | IGI | https://dnalinks.in/811683/still.jpg | |||||
Lab Grown | 816594 | OVAL | 5.25 | E | VS1 | EX | EX | 13.62 X 9.71 X 6.03 | N | IGI | |||||||
Lab Grown | 859901 | OVAL | 5.25 | D | VS1 | EX | EX | 14.00 X 9.87 X 6.08 | N | IGI | https://dnalinks.in/859901/still.jpg | ||||||
Lab Grown | 861091 | OVAL | 5.26 | E | VVS2 | EX | EX | 14.33 X 9.59 X 6.06 | N | GIA | https://dnalinks.in/861091/still.jpg | ||||||
Lab Grown | 408934 | OVAL | 5.28 | F | VVS2 | EX | EX | 14.57 X 9.93 X 5.97 | N | IGI | |||||||
Lab Grown | 770659 | OVAL | 5.28 | H | VVS2 | EX | EX | EX | 14.05 X 9.80 X 6.11 | N | IGI | https://dnalinks.in/770659/still.jpg | |||||
Lab Grown | 806665 | OVAL | 5.29 | E | VVS2 | EX | EX | EX | 14.59 X 9.77 X 5.82 | N | IGI | https://dnalinks.in/806665/still.jpg | |||||
Lab Grown | 821632 | OVAL | 5.3 | F | VS1 | EX | EX | 13.86 X 9.70 X 6.03 | N | IGI | https://dnalinks.in/821632/still.jpg | ||||||
Lab Grown | 859903 | OVAL | 5.3 | E | VS1 | EX | EX | 14.08 X 9.92 X 6.17 | N | IGI | https://dnalinks.in/859903/still.jpg | ||||||
Lab Grown | 811685 | OVAL | 5.35 | F | VVS2 | EX | EX | EX | 14.77 X 10.08 X 5.69 | N | IGI | https://dnalinks.in/811685/still.jpg | |||||
Lab Grown | 793605 | OVAL | 5.37 | F | VS2 | EX | EX | EX | 14.39 X 9.87 X 6.01 | N | IGI | https://dnalinks.in/793605/still.jpg | |||||
Lab Grown | 761960 | OVAL | 5.39 | G | VS1 | EX | EX | EX | 14.63 X 9.72 X 5.93 | N | IGI | https://dnalinks.in/761960/still.jpg | |||||
Lab Grown | 862907 | OVAL | 5.42 | F | VS1 | EX | EX | 14.15 X 10.06 X 6.01 | N | IGI | https://dnalinks.in/862907/still.jpg | ||||||
Lab Grown | 814295 | OVAL | 5.43 | E | VVS2 | EX | EX | 14.12 X 10.08 X 6.11 | N | IGI | https://dnalinks.in/814295/still.jpg | ||||||
Lab Grown | 745462 | OVAL | 5.5 | H | VVS2 | EX | EX | EX | 14.03 X 9.81 X 6.25 | N | IGI | https://dnalinks.in/745462/still.jpg | |||||
Lab Grown | 796401 | OVAL | 5.5 | F | VVS2 | EX | EX | EX | 14.12 X 9.86 X 6.14 | N | IGI | https://dnalinks.in/796401/still.jpg | |||||
Lab Grown | 799742 | OVAL | 5.5 | F | VVS1 | EX | EX | EX | 15.02 X 9.71 X 5.74 | N | IGI | https://dnalinks.in/799742/still.jpg | |||||
Lab Grown | 812235 | OVAL | 5.5 | E | VVS1 | EX | EX | 14.33 X 10.11 X 5.99 | N | IGI | https://dnalinks.in/812235/still.jpg | ||||||
Lab Grown | 821229 | OVAL | 5.5 | D | VS2 | EX | EX | 14.17 X 10.22 X 6.12 | N | IGI | https://dnalinks.in/821229/still.jpg | ||||||
Lab Grown | 851875 | OVAL | 5.5 | F | VVS2 | EX | EX | 14.82 X 10.04 X 5.92 | N | IGI | https://dnalinks.in/851875/still.jpg | ||||||
Lab Grown | 852982 | OVAL | 5.5 | E | VVS2 | EX | EX | 14.24 X 9.83 X 6.10 | N | IGI | https://dnalinks.in/852982/still.jpg | ||||||
Lab Grown | 854069 | OVAL | 5.5 | D | VS2 | EX | EX | 14.50 X 9.80 X 6.05 | N | IGI | https://dnalinks.in/854069/still.jpg | ||||||
Lab Grown | 855318 | OVAL | 5.5 | D | VS2 | EX | EX | 13.79 X 9.90 X 6.19 | N | IGI | https://dnalinks.in/855318/still.jpg | ||||||
Lab Grown | 855319 | OVAL | 5.5 | E | VS2 | EX | EX | 14.42 X 9.84 X 5.93 | N | IGI | https://dnalinks.in/855319/still.jpg | ||||||
Lab Grown | 855320 | OVAL | 5.5 | E | VVS2 | EX | EX | 14.21 X 9.80 X 6.16 | N | IGI | https://dnalinks.in/855320/still.jpg | ||||||
Lab Grown | 747719 | OVAL | 5.51 | H | VS1 | EX | EX | EX | 14.11 X 9.74 X 6.21 | N | IGI | https://dnalinks.in/747719/still.jpg | |||||
Lab Grown | 759434 | OVAL | 5.51 | G | VS2 | EX | EX | EX | 15.13 X 9.75 X 5.82 | N | IGI | https://dnalinks.in/759434/still.jpg | |||||
Lab Grown | 807592 | OVAL | 5.51 | E | VS1 | EX | EX | EX | 13.96 X 10.09 X 6.17 | N | IGI | https://dnalinks.in/807592/still.jpg | |||||
Lab Grown | 817157 | OVAL | 5.51 | E | VS1 | EX | EX | 13.88 X 9.98 X 6.18 | N | IGI | https://dnalinks.in/817157/still.jpg | ||||||
Lab Grown | 820369 | OVAL | 5.51 | E | VVS2 | EX | EX | 13.83 X 9.89 X 6.15 | N | IGI | https://dnalinks.in/820369/still.jpg | ||||||
Lab Grown | 822411 | OVAL | 5.51 | D | VVS2 | EX | EX | 13.90 X 10.02 X 6.19 | N | IGI | https://dnalinks.in/822411/still.jpg | ||||||
Lab Grown | 851877 | OVAL | 5.51 | F | VVS2 | EX | EX | 13.74 X 10.02 X 6.21 | N | IGI | https://dnalinks.in/851877/still.jpg | ||||||
Lab Grown | 853303 | OVAL | 5.51 | E | VS2 | EX | EX | 14.32 X 9.94 X 6.07 | N | IGI | https://dnalinks.in/853303/still.jpg | ||||||
Lab Grown | 746582 | OVAL | 5.52 | G | VS1 | EX | EX | EX | 14.61 X 9.77 X 5.98 | N | IGI | https://dnalinks.in/746582/still.jpg | |||||
Lab Grown | 781409 | OVAL | 5.52 | G | VS1 | EX | EX | EX | 14.75 X 9.95 X 6.03 | N | IGI | https://dnalinks.in/781409/still.jpg | |||||
Lab Grown | 795450 | OVAL | 5.52 | D | VS1 | EX | EX | EX | 14.34 X 9.65 X 6.11 | N | IGI | https://dnalinks.in/795450/still.jpg | |||||
Lab Grown | 816901 | OVAL | 5.52 | E | VVS2 | EX | EX | 14.43 X 9.94 X 6.19 | N | GIA | https://dnalinks.in/816901/still.jpg | ||||||
Lab Grown | 854070 | OVAL | 5.53 | D | VS2 | EX | EX | 14.15 X 9.72 X 6.25 | N | IGI | https://dnalinks.in/854070/still.jpg | ||||||
Lab Grown | 807589 | OVAL | 5.54 | E | VS1 | EX | EX | EX | 14.09 X 10.30 X 6.14 | N | IGI | https://dnalinks.in/807589/still.jpg | |||||
Lab Grown | 861090 | OVAL | 5.54 | E | VS1 | EX | EX | 14.75 X 9.94 X 6.09 | N | GIA | https://dnalinks.in/861090/still.jpg | ||||||
Lab Grown | 408929 | OVAL | 5.55 | F | VVS2 | EX | EX | 14.50 X 10.02 X 5.97 | N | IGI | |||||||
Lab Grown | 794302 | OVAL | 5.55 | E | VS1 | EX | EX | 14.17 X 9.94 X 6.16 | N | IGI | https://dnalinks.in/794302/still.jpg |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page