top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 761145 | ASSCHER | 1.57 | F | SI1 | EX | EX | EX | 6.52 X 6.50 X 4.01 | N | IGI | https://dnalinks.in/761145/still.jpg | |||||
Lab Grown | 761146 | ASSCHER | 1.58 | F | SI1 | EX | EX | EX | 6.51 X 6.47 X 4.10 | N | IGI | https://dnalinks.in/761146/still.jpg | |||||
Lab Grown | 761201 | ASSCHER | 1.58 | G | VS2 | EX | EX | EX | 6.46 X 6.45 X 4.07 | N | IGI | https://dnalinks.in/761201/still.jpg | |||||
Lab Grown | 863365 | ASSCHER | 1.58 | E | VVS2 | EX | EX | 6.38 X 6.37 X 4.34 | N | IGI | |||||||
Lab Grown | 761147 | ASSCHER | 1.6 | F | SI1 | EX | EX | EX | 6.48 X 6.48 X 4.18 | N | IGI | https://dnalinks.in/761147/still.jpg | |||||
Lab Grown | 786365 | ASSCHER | 1.61 | E | VS1 | EX | EX | 6.50 X 6.48 X 4.16 | N | IGI | https://dnalinks.in/786365/still.jpg | ||||||
Lab Grown | 786366 | ASSCHER | 1.61 | F | VS1 | EX | EX | 6.45 X 6.43 X 4.44 | N | IGI | https://dnalinks.in/786366/still.jpg | ||||||
Lab Grown | 795348 | ASSCHER | 1.61 | F | VVS2 | EX | EX | EX | 6.61 X 6.45 X 4.10 | N | IGI | https://dnalinks.in/795348/still.jpg | |||||
Lab Grown | 820055 | ASSCHER | 1.61 | D | VVS2 | EX | EX | 6.40 X 6.26 X 4.26 | N | IGI | https://dnalinks.in/820055/still.jpg | ||||||
Lab Grown | 755585 | ASSCHER | 1.62 | F | VVS2 | EX | EX | EX | 6.69 X 6.42 X 4.08 | N | IGI | https://dnalinks.in/755585/still.jpg | |||||
Lab Grown | 761204 | ASSCHER | 1.62 | G | VS2 | EX | EX | EX | 6.45 X 6.44 X 4.40 | N | IGI | https://dnalinks.in/761204/still.jpg | |||||
Lab Grown | 761220 | ASSCHER | 1.62 | G | SI1 | EX | EX | EX | 6.43 X 6.41 X 4.24 | N | IGI | https://dnalinks.in/761220/still.jpg | |||||
Lab Grown | 820054 | ASSCHER | 1.62 | D | VS1 | EX | EX | 6.48 X 6.45 X 4.17 | N | IGI | https://dnalinks.in/820054/still.jpg | ||||||
Lab Grown | 747810 | ASSCHER | 1.63 | H | SI1 | EX | EX | EX | 6.51 X 6.49 X 4.20 | N | IGI | https://dnalinks.in/747810/still.jpg | |||||
Lab Grown | 753015 | ASSCHER | 1.63 | D | VS1 | EX | EX | EX | 6.40 X 6.29 X 4.26 | N | IGI | https://dnalinks.in/753015/still.jpg | |||||
Lab Grown | 761105 | ASSCHER | 1.64 | F | VVS2 | EX | EX | EX | 6.57 X 6.52 X 4.19 | N | IGI | https://dnalinks.in/761105/still.jpg | |||||
Lab Grown | 761148 | ASSCHER | 1.64 | F | SI1 | EX | EX | EX | 6.45 X 6.42 X 4.36 | N | IGI | https://dnalinks.in/761148/still.jpg | |||||
Lab Grown | 771169 | ASSCHER | 1.64 | F | VS1 | EX | EX | 6.50 X 6.39 X 4.32 | N | IGI | https://dnalinks.in/771169/still.jpg | ||||||
Lab Grown | 771144 | ASSCHER | 1.65 | E | VVS2 | EX | EX | 6.53 X 6.43 X 4.17 | N | IGI | https://dnalinks.in/771144/still.jpg | ||||||
Lab Grown | 771199 | ASSCHER | 1.65 | G | VS1 | EX | EX | 6.48 X 6.42 X 4.32 | N | IGI | https://dnalinks.in/771199/still.jpg | ||||||
Lab Grown | 761097 | ASSCHER | 1.67 | E | SI1 | EX | EX | EX | 6.66 X 6.65 X 4.14 | N | IGI | https://dnalinks.in/761097/still.jpg | |||||
Lab Grown | 771172 | ASSCHER | 1.67 | F | VS2 | EX | EX | 6.62 X 6.56 X 4.48 | N | IGI | https://dnalinks.in/771172/still.jpg | ||||||
Lab Grown | 771173 | ASSCHER | 1.68 | F | VS1 | EX | EX | 6.70 X 6.46 X 4.28 | N | IGI | https://dnalinks.in/771173/still.jpg | ||||||
Lab Grown | 761138 | ASSCHER | 1.72 | F | VS2 | EX | EX | EX | 6.61 X 6.60 X 4.34 | N | IGI | https://dnalinks.in/761138/still.jpg | |||||
Lab Grown | 771513 | ASSCHER | 1.72 | F | VS1 | EX | EX | EX | 6.52 X 6.49 X 4.38 | N | GIA | https://dnalinks.in/771513/still.jpg | |||||
Lab Grown | 761107 | ASSCHER | 1.73 | F | VVS2 | EX | EX | EX | 6.59 X 6.57 X 4.44 | N | IGI | https://dnalinks.in/761107/still.jpg | |||||
Lab Grown | 771175 | ASSCHER | 1.73 | F | VS1 | EX | EX | 6.57 X 6.54 X 4.44 | N | IGI | https://dnalinks.in/771175/still.jpg | ||||||
Lab Grown | 783237 | ASSCHER | 1.73 | D | VS1 | EX | EX | 6.83 X 6.69 X 4.23 | N | IGI | https://dnalinks.in/783237/still.jpg | ||||||
Lab Grown | 761140 | ASSCHER | 1.74 | F | VS2 | EX | EX | EX | 6.67 X 6.67 X 4.35 | N | IGI | https://dnalinks.in/761140/still.jpg | |||||
Lab Grown | 761255 | ASSCHER | 1.74 | H | VS1 | EX | EX | EX | 6.67 X 6.66 X 4.21 | N | IGI | https://dnalinks.in/761255/still.jpg | |||||
Lab Grown | 761129 | ASSCHER | 1.75 | F | VS1 | EX | EX | EX | 6.68 X 6.68 X 4.31 | N | IGI | https://dnalinks.in/761129/still.jpg | |||||
Lab Grown | 761178 | ASSCHER | 1.75 | G | VS1 | EX | EX | EX | 6.79 X 6.79 X 4.19 | N | IGI | https://dnalinks.in/761178/still.jpg | |||||
Lab Grown | 761205 | ASSCHER | 1.75 | G | VS2 | EX | EX | EX | 6.66 X 6.66 X 4.30 | N | IGI | https://dnalinks.in/761205/still.jpg | |||||
Lab Grown | 761237 | ASSCHER | 1.76 | H | VVS2 | EX | EX | EX | 6.57 X 6.51 X 4.42 | N | IGI | https://dnalinks.in/761237/still.jpg | |||||
Lab Grown | 771138 | ASSCHER | 1.76 | D | VS1 | EX | EX | EX | 6.81 X 6.54 X 4.34 | N | IGI | https://dnalinks.in/771138/still.jpg | |||||
Lab Grown | 771176 | ASSCHER | 1.76 | F | VVS1 | EX | EX | 6.53 X 6.39 X 4.47 | N | IGI | https://dnalinks.in/771176/still.jpg | ||||||
Lab Grown | 761180 | ASSCHER | 1.77 | G | VS1 | EX | EX | EX | 6.68 X 6.63 X 4.34 | N | IGI | https://dnalinks.in/761180/still.jpg | |||||
Lab Grown | 771178 | ASSCHER | 1.77 | F | VS1 | EX | EX | 6.69 X 6.45 X 4.44 | N | IGI | https://dnalinks.in/771178/still.jpg | ||||||
Lab Grown | 771149 | ASSCHER | 1.78 | E | VVS2 | EX | EX | 6.70 X 6.51 X 4.50 | N | IGI | https://dnalinks.in/771149/still.jpg | ||||||
Lab Grown | 761276 | ASSCHER | 1.8 | H | SI1 | EX | EX | EX | 6.64 X 6.63 X 4.46 | N | IGI | https://dnalinks.in/761276/still.jpg | |||||
Lab Grown | 761256 | ASSCHER | 1.82 | H | VS1 | EX | EX | EX | 6.83 X 6.80 X 4.07 | N | IGI | https://dnalinks.in/761256/still.jpg | |||||
Lab Grown | 762532 | ASSCHER | 1.82 | F | VS1 | EX | EX | 6.94 X 6.57 X 4.25 | N | IGI | https://dnalinks.in/762532/still.jpg | ||||||
Lab Grown | 762554 | ASSCHER | 1.82 | F | VS1 | EX | EX | EX | 6.67 X 6.63 X 4.53 | N | IGI | https://dnalinks.in/762554/still.jpg | |||||
Lab Grown | 863447 | ASSCHER | 1.82 | F | VS1 | EX | EX | 6.67 X 6.51 X 4.64 | N | IGI | https://dnalinks.in/863447/still.jpg | ||||||
Lab Grown | 761271 | ASSCHER | 1.85 | H | VS2 | EX | EX | EX | 6.70 X 6.67 X 4.49 | N | IGI | https://dnalinks.in/761271/still.jpg | |||||
Lab Grown | 771517 | ASSCHER | 1.85 | E | VS1 | EX | EX | EX | 6.74 X 6.70 X 4.60 | N | GIA | https://dnalinks.in/771517/still.jpg | |||||
Lab Grown | 761207 | ASSCHER | 1.88 | G | VS2 | EX | EX | EX | 6.81 X 6.79 X 4.36 | N | IGI | https://dnalinks.in/761207/still.jpg | |||||
Lab Grown | 771183 | ASSCHER | 1.88 | F | VS1 | EX | EX | 6.90 X 6.79 X 4.49 | N | IGI | https://dnalinks.in/771183/still.jpg | ||||||
Lab Grown | 776251 | ASSCHER | 1.88 | D | VS1 | EX | EX | EX | 6.79 X 6.67 X 4.56 | N | IGI | https://dnalinks.in/776251/still.jpg | |||||
Lab Grown | 771153 | ASSCHER | 1.91 | E | VVS2 | EX | EX | 6.89 X 6.60 X 4.44 | N | IGI | https://dnalinks.in/771153/still.jpg |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page