top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 854754 | OVAL | 1.51 | D | VS2 | EX | EX | 9.40 X 6.57 X 3.97 | N | IGI | https://dnalinks.in/854754/still.jpg | ||||||
Lab Grown | 854755 | OVAL | 1.51 | D | VS2 | EX | EX | 9.57 X 6.32 X 3.95 | N | IGI | https://dnalinks.in/854755/still.jpg | ||||||
Lab Grown | 854756 | OVAL | 1.51 | D | VS2 | EX | EX | 9.58 X 6.44 X 3.99 | N | IGI | https://dnalinks.in/854756/still.jpg | ||||||
Lab Grown | 854757 | OVAL | 1.51 | D | VS2 | EX | EX | 9.60 X 6.39 X 3.97 | N | IGI | https://dnalinks.in/854757/still.jpg | ||||||
Lab Grown | 854758 | OVAL | 1.51 | D | VS2 | EX | EX | 9.53 X 6.48 X 3.99 | N | IGI | https://dnalinks.in/854758/still.jpg | ||||||
Lab Grown | 854789 | OVAL | 1.51 | E | VS1 | EX | EX | 9.04 X 6.58 X 4.13 | N | IGI | https://dnalinks.in/854789/still.jpg | ||||||
Lab Grown | 855837 | OVAL | 1.51 | D | VVS1 | EX | EX | 9.15 X 6.64 X 3.97 | N | IGI | https://dnalinks.in/855837/still.jpg | ||||||
Lab Grown | 855838 | OVAL | 1.51 | E | VVS1 | EX | EX | 9.07 X 6.51 X 4.03 | N | IGI | https://dnalinks.in/855838/still.jpg | ||||||
Lab Grown | 855872 | OVAL | 1.51 | D | IF | EX | EX | 9.08 X 6.53 X 3.89 | N | IGI | https://dnalinks.in/855872/still.jpg | ||||||
Lab Grown | 856187 | OVAL | 1.51 | D | VVS2 | EX | EX | 9.15 X 6.62 X 3.97 | N | IGI | https://dnalinks.in/856187/still.jpg | ||||||
Lab Grown | 856193 | OVAL | 1.51 | D | VVS2 | EX | EX | 8.95 X 6.50 X 4.08 | N | IGI | https://dnalinks.in/856193/still.jpg | ||||||
Lab Grown | 860793 | OVAL | 1.51 | D | VVS2 | EX | EX | 9.28 X 6.48 X 4.00 | N | IGI | https://dnalinks.in/860793/still.jpg | ||||||
Lab Grown | 861828 | OVAL | 1.51 | E | VS2 | EX | EX | 9.68 X 6.40 X 3.87 | N | IGI | |||||||
Lab Grown | 863323 | OVAL | 1.51 | D | VVS2 | EX | EX | 9.26 X 6.56 X 3.94 | N | IGI | |||||||
Lab Grown | 408992 | OVAL | 1.52 | D | VVS2 | EX | EX | 8.97 X 6.61 X 3.99 | N | IGI | |||||||
Lab Grown | 408993 | OVAL | 1.52 | D | VVS2 | EX | EX | 9.24 X 6.58 X 4.08 | N | IGI | |||||||
Lab Grown | 408994 | OVAL | 1.52 | E | VS1 | VG | EX | 9.42 X 6.61 X 3.95 | N | IGI | |||||||
Lab Grown | 805301 | OVAL | 1.52 | E | VS2 | EX | EX | EX | 9.10 X 6.46 X 4.16 | N | IGI | https://dnalinks.in/805301/still.jpg | |||||
Lab Grown | 819052 | OVAL | 1.52 | D | VS2 | EX | EX | 9.17 X 6.67 X 3.89 | N | IGI | https://dnalinks.in/819052/still.jpg | ||||||
Lab Grown | 819054 | OVAL | 1.52 | E | VVS2 | EX | EX | 9.13 X 6.58 X 4.05 | N | IGI | https://dnalinks.in/819054/still.jpg | ||||||
Lab Grown | 819925 | OVAL | 1.52 | F | VVS2 | EX | EX | 9.18 X 6.42 X 4.09 | N | IGI | https://dnalinks.in/819925/still.jpg | ||||||
Lab Grown | 820349 | OVAL | 1.52 | E | VVS2 | EX | EX | 9.41 X 6.40 X 3.96 | N | IGI | https://dnalinks.in/820349/still.jpg | ||||||
Lab Grown | 853578 | OVAL | 1.52 | E | VVS2 | EX | EX | 9.16 X 6.48 X 4.01 | N | IGI | https://dnalinks.in/853578/still.jpg | ||||||
Lab Grown | 854585 | OVAL | 1.52 | D | VVS2 | EX | EX | 9.01 X 6.55 X 4.03 | N | IGI | https://dnalinks.in/854585/still.jpg | ||||||
Lab Grown | 854586 | OVAL | 1.52 | D | VVS2 | EX | EX | 9.03 X 6.49 X 4.10 | N | IGI | https://dnalinks.in/854586/still.jpg | ||||||
Lab Grown | 854587 | OVAL | 1.52 | D | VVS2 | EX | EX | 8.97 X 6.58 X 4.11 | N | IGI | https://dnalinks.in/854587/still.jpg | ||||||
Lab Grown | 854588 | OVAL | 1.52 | D | VVS2 | EX | EX | 9.11 X 6.61 X 4.11 | N | IGI | https://dnalinks.in/854588/still.jpg | ||||||
Lab Grown | 854589 | OVAL | 1.52 | D | VVS2 | EX | EX | 8.99 X 6.54 X 4.14 | N | IGI | https://dnalinks.in/854589/still.jpg | ||||||
Lab Grown | 854590 | OVAL | 1.52 | D | VVS2 | EX | EX | 9.58 X 6.43 X 3.96 | N | IGI | https://dnalinks.in/854590/still.jpg | ||||||
Lab Grown | 854592 | OVAL | 1.52 | D | VVS2 | EX | EX | 9.10 X 6.60 X 4.02 | N | IGI | https://dnalinks.in/854592/still.jpg | ||||||
Lab Grown | 854640 | OVAL | 1.52 | E | VVS1 | EX | EX | 8.98 X 6.50 X 4.09 | N | IGI | https://dnalinks.in/854640/still.jpg | ||||||
Lab Grown | 854642 | OVAL | 1.52 | E | VVS1 | EX | EX | 9.02 X 6.46 X 4.09 | N | IGI | https://dnalinks.in/854642/still.jpg | ||||||
Lab Grown | 854643 | OVAL | 1.52 | E | VVS1 | EX | EX | 9.10 X 6.49 X 4.05 | N | IGI | https://dnalinks.in/854643/still.jpg | ||||||
Lab Grown | 854644 | OVAL | 1.52 | E | VVS1 | EX | EX | 9.02 X 6.53 X 4.10 | N | IGI | https://dnalinks.in/854644/still.jpg | ||||||
Lab Grown | 854645 | OVAL | 1.52 | E | VVS1 | EX | EX | 9.11 X 6.51 X 4.13 | N | IGI | https://dnalinks.in/854645/still.jpg | ||||||
Lab Grown | 854646 | OVAL | 1.52 | E | VVS1 | EX | EX | 9.02 X 6.54 X 4.12 | N | IGI | https://dnalinks.in/854646/still.jpg | ||||||
Lab Grown | 854648 | OVAL | 1.52 | E | VVS2 | EX | EX | 9.20 X 6.60 X 4.02 | N | IGI | https://dnalinks.in/854648/still.jpg | ||||||
Lab Grown | 854649 | OVAL | 1.52 | E | VVS2 | EX | EX | 8.91 X 6.50 X 4.14 | N | IGI | https://dnalinks.in/854649/still.jpg | ||||||
Lab Grown | 854650 | OVAL | 1.52 | E | VVS2 | EX | EX | 9.26 X 6.57 X 4.02 | N | IGI | https://dnalinks.in/854650/still.jpg | ||||||
Lab Grown | 854672 | OVAL | 1.52 | E | VS2 | EX | EX | 8.99 X 6.52 X 4.12 | N | IGI | https://dnalinks.in/854672/still.jpg | ||||||
Lab Grown | 854673 | OVAL | 1.52 | E | VS2 | EX | EX | 9.75 X 6.44 X 3.92 | N | IGI | https://dnalinks.in/854673/still.jpg | ||||||
Lab Grown | 854674 | OVAL | 1.52 | E | VS2 | EX | EX | 9.66 X 6.39 X 3.95 | N | IGI | https://dnalinks.in/854674/still.jpg | ||||||
Lab Grown | 854760 | OVAL | 1.52 | E | VVS1 | EX | EX | 9.17 X 6.55 X 4.12 | N | IGI | https://dnalinks.in/854760/still.jpg | ||||||
Lab Grown | 856198 | OVAL | 1.52 | D | VVS2 | EX | EX | 8.94 X 6.50 X 4.08 | N | IGI | https://dnalinks.in/856198/still.jpg | ||||||
Lab Grown | 856203 | OVAL | 1.52 | D | VVS2 | EX | EX | 9.26 X 6.65 X 3.96 | N | IGI | https://dnalinks.in/856203/still.jpg | ||||||
Lab Grown | 860275 | OVAL | 1.52 | E | VVS2 | EX | EX | 9.26 X 6.51 X 4.09 | N | IGI | https://dnalinks.in/860275/still.jpg | ||||||
Lab Grown | 862713 | OVAL | 1.52 | E | VVS2 | EX | EX | 9.32 X 6.61 X 3.99 | N | IGI | https://dnalinks.in/862713/still.jpg | ||||||
Lab Grown | 863320 | OVAL | 1.52 | D | IF | EX | EX | 9.19 X 6.62 X 3.99 | N | IGI | |||||||
Lab Grown | 863321 | OVAL | 1.52 | D | IF | EX | EX | 9.08 X 6.55 X 3.94 | N | IGI | |||||||
Lab Grown | 863322 | OVAL | 1.52 | D | IF | EX | EX | 9.18 X 6.63 X 4.09 | N | IGI |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page