top of page

Browse Diamonds
Filter by Color
Filter by Clarity
Type | Stock # | Shape | Carat | Color | Clarity | Cut | Polish | Sym | Measurements | Fluor | Table % | Depth % | Ratio | Lab | View Cert | View Image | View Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Grown | 855184 | OVAL | 2 | F | VS1 | EX | EX | 10.41 X 7.08 X 4.21 | N | IGI | https://dnalinks.in/855184/still.jpg | ||||||
Lab Grown | 855536 | OVAL | 2 | E | VS1 | EX | EX | 10.69 X 6.80 X 4.13 | N | IGI | https://dnalinks.in/855536/still.jpg | ||||||
Lab Grown | 855854 | OVAL | 2 | E | VS2 | EX | EX | 10.13 X 7.32 X 4.23 | N | IGI | https://dnalinks.in/855854/still.jpg | ||||||
Lab Grown | 855884 | OVAL | 2 | D | VS2 | EX | EX | 10.19 X 7.01 X 4.42 | N | IGI | https://dnalinks.in/855884/still.jpg | ||||||
Lab Grown | 860713 | OVAL | 2 | D | VVS1 | EX | EX | 9.72 X 7.04 X 4.47 | N | IGI | https://dnalinks.in/860713/still.jpg | ||||||
Lab Grown | 860987 | OVAL | 2 | E | VVS1 | EX | EX | 10.24 X 7.05 X 4.27 | N | IGI | https://dnalinks.in/860987/still.jpg | ||||||
Lab Grown | 861332 | OVAL | 2 | E | VS2 | EX | EX | 10.51 X 7.17 X 4.29 | N | IGI | https://dnalinks.in/861332/still.jpg | ||||||
Lab Grown | 862579 | OVAL | 2 | E | VS1 | EX | EX | 9.94 X 7.08 X 4.48 | N | IGI | |||||||
Lab Grown | 863522 | OVAL | 2 | F | VVS2 | EX | EX | 10.19 X 7.28 X 4.34 | N | IGI | https://dnalinks.in/863522/still.jpg | ||||||
Lab Grown | 864077 | OVAL | 2 | D | VVS2 | EX | EX | 10.21 X 7.20 X 4.39 | N | IGI | https://dnalinks.in/864077/still.jpg | ||||||
Lab Grown | 100749582273 | OVAL | 2.01 | D | VS1 | EX | EX | 10.03 X 7.05 X 4.45 | N | IGI | |||||||
Lab Grown | 100753404089 | OVAL | 2.01 | D | VS1 | EX | EX | 10.12 X 7.11 X 4.35 | N | IGI | |||||||
Lab Grown | 100756851671 | OVAL | 2.01 | D | VS1 | EX | EX | 9.93 X 7.04 X 4.42 | N | IGI | |||||||
Lab Grown | 100757089583 | OVAL | 2.01 | D | VVS2 | EX | EX | 10.16 X 7.06 X 4.42 | N | IGI | |||||||
Lab Grown | 100757926500 | OVAL | 2.01 | D | VVS2 | EX | EX | 10.32 X 7.15 X 4.28 | N | IGI | |||||||
Lab Grown | 100760200671 | OVAL | 2.01 | E | VVS2 | EX | EX | 10.15 X 7.09 X 4.39 | N | IGI | |||||||
Lab Grown | 100760254657 | OVAL | 2.01 | E | VVS2 | EX | EX | 10.35 X 7.18 X 4.31 | N | IGI | |||||||
Lab Grown | 770847 | OVAL | 2.01 | F | VS1 | EX | EX | 9.79 X 7.25 X 4.48 | N | IGI | https://dnalinks.in/770847/still.jpg | ||||||
Lab Grown | 819640 | OVAL | 2.01 | E | VS1 | EX | VG | 10.16 X 7.30 X 4.27 | N | IGI | https://dnalinks.in/819640/still.jpg | ||||||
Lab Grown | 822595 | OVAL | 2.01 | D | VS1 | EX | EX | 10.31 X 7.18 X 4.26 | N | IGI | https://dnalinks.in/822595/still.jpg | ||||||
Lab Grown | 822599 | OVAL | 2.01 | E | VS1 | EX | EX | 10.68 X 7.07 X 4.23 | N | IGI | https://dnalinks.in/822599/still.jpg | ||||||
Lab Grown | 822607 | OVAL | 2.01 | F | VVS2 | EX | EX | 10.21 X 7.05 X 4.32 | N | IGI | https://dnalinks.in/822607/still.jpg | ||||||
Lab Grown | 854922 | OVAL | 2.01 | D | VS1 | EX | EX | 10.57 X 7.08 X 4.21 | N | IGI | https://dnalinks.in/854922/still.jpg | ||||||
Lab Grown | 860710 | OVAL | 2.01 | D | VVS1 | EX | EX | 9.81 X 7.05 X 4.48 | N | IGI | https://dnalinks.in/860710/still.jpg | ||||||
Lab Grown | 860826 | OVAL | 2.01 | D | VVS1 | EX | EX | 10.59 X 7.15 X 4.24 | N | IGI | https://dnalinks.in/860826/still.jpg | ||||||
Lab Grown | 862867 | OVAL | 2.01 | F | VS1 | EX | EX | 10.01 X 7.08 X 4.50 | N | IGI | https://dnalinks.in/862867/still.jpg | ||||||
Lab Grown | 862868 | OVAL | 2.01 | E | VVS2 | EX | EX | 10.05 X 7.15 X 4.53 | N | IGI | https://dnalinks.in/862868/still.jpg | ||||||
Lab Grown | 863523 | OVAL | 2.01 | D | VVS1 | EX | EX | 10.07 X 7.33 X 4.42 | N | IGI | https://dnalinks.in/863523/still.jpg | ||||||
Lab Grown | 863524 | OVAL | 2.01 | E | VVS1 | EX | EX | 10.15 X 7.30 X 4.37 | N | IGI | https://dnalinks.in/863524/still.jpg | ||||||
Lab Grown | 864080 | OVAL | 2.01 | D | VVS2 | EX | EX | 10.01 X 7.16 X 4.47 | N | IGI | https://dnalinks.in/864080/still.jpg | ||||||
Lab Grown | 100748295961 | OVAL | 2.02 | D | VS1 | EX | EX | 10.09 X 7.01 X 4.42 | N | IGI | |||||||
Lab Grown | 100751730296 | OVAL | 2.02 | D | VS1 | EX | EX | 10.12 X 7.06 X 4.48 | N | IGI | |||||||
Lab Grown | 100752074943 | OVAL | 2.02 | D | VS1 | EX | EX | 10.00 X 7.13 X 4.49 | N | IGI | |||||||
Lab Grown | 100752230788 | OVAL | 2.02 | E | VVS2 | EX | EX | 10.15 X 7.10 X 4.36 | N | IGI | |||||||
Lab Grown | 100757142660 | OVAL | 2.02 | D | VVS2 | EX | EX | 10.33 X 7.17 X 4.35 | N | IGI | |||||||
Lab Grown | 100757516346 | OVAL | 2.02 | D | VS1 | EX | EX | 10.40 X 7.22 X 4.36 | N | IGI | |||||||
Lab Grown | 100759560461 | OVAL | 2.02 | E | VVS2 | EX | EX | 10.08 X 7.08 X 4.46 | N | IGI | |||||||
Lab Grown | 100759835363 | OVAL | 2.02 | D | VVS2 | EX | EX | 10.17 X 7.09 X 4.38 | N | IGI | |||||||
Lab Grown | 100760096134 | OVAL | 2.02 | D | VS1 | EX | EX | 10.27 X 7.13 X 4.37 | N | IGI | |||||||
Lab Grown | 100760153217 | OVAL | 2.02 | D | VS1 | EX | EX | 10.16 X 7.09 X 4.38 | N | IGI | |||||||
Lab Grown | 100760610390 | OVAL | 2.02 | E | VS1 | EX | EX | 10.37 X 7.26 X 4.28 | N | IGI | |||||||
Lab Grown | 100760660191 | OVAL | 2.02 | E | VVS2 | EX | EX | 10.37 X 7.25 X 4.32 | N | IGI | |||||||
Lab Grown | 100760763733 | OVAL | 2.02 | D | VS1 | EX | EX | 9.99 X 7.13 X 4.41 | N | IGI | |||||||
Lab Grown | 822613 | OVAL | 2.02 | E | VS2 | EX | EX | 10.39 X 7.07 X 4.45 | N | IGI | https://dnalinks.in/822613/still.jpg | ||||||
Lab Grown | 822620 | OVAL | 2.02 | E | VS1 | EX | EX | 10.36 X 7.04 X 4.30 | N | IGI | https://dnalinks.in/822620/still.jpg | ||||||
Lab Grown | 822621 | OVAL | 2.02 | E | VS1 | EX | EX | 10.76 X 7.26 X 4.12 | N | IGI | https://dnalinks.in/822621/still.jpg | ||||||
Lab Grown | 822627 | OVAL | 2.02 | F | VS2 | EX | EX | 10.31 X 7.25 X 4.36 | N | IGI | https://dnalinks.in/822627/still.jpg | ||||||
Lab Grown | 854924 | OVAL | 2.02 | D | VS1 | EX | EX | 10.17 X 7.01 X 4.45 | N | IGI | https://dnalinks.in/854924/still.jpg | ||||||
Lab Grown | 855494 | OVAL | 2.02 | E | VS1 | EX | EX | 9.98 X 7.07 X 4.47 | N | IGI | https://dnalinks.in/855494/still.jpg | ||||||
Lab Grown | 858720 | OVAL | 2.02 | D | VVS1 | EX | EX | 10.29 X 7.06 X 4.12 | N | IGI |
Page 1 of 1
Get a Free Quote
Free in-person or virtual consultation with our expert gemologist
bottom of page